The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 330 | Fabric ProtocolROBO | $0.0277 | -11.61% |
| 365 | Enjin CoinENJ | $0.0286 | 49.46% |
| 258 | VeloVELO | $0.00507771 | 29.56% |
| 1015 | TectonicTONIC | $0.00000003 | 138.92% |
| 251 | ComedianBAN | $0.0922 | -40.38% |
| 76 | BonkBONK | $0.00000671 | 2.62% |
| 255 | ZilliqaZIL | $0.00455673 | 4.76% |
| 604 | EnsoENSO | $1.25 | 4.70% |
| 276 | NEXPACENXPC | $0.3121 | 7.04% |
| 504 | Bounce TokenAUCTION | $5.21 | 6.75% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 54 | KaspaKAS | $0.0394 | 9.79% |
| 60 | QuantQNT | $72.00 | 4.23% |
| 128 | HeliumHNT | $1.29 | 3.84% |
| 56 | CosmosATOM | $2.02 | 3.50% |
| 141 | DecentralandMANA | $0.0994 | 3.14% |
| 20 | ZcashZEC | $278.66 | 3.03% |
| 80 | JUSTJST | $0.0568 | 2.95% |
| 76 | BonkBONK | $0.00000671 | 2.62% |
| 134 | Axie InfinityAXS | $1.27 | 2.30% |
| 149 | GalaGALA | $0.00367795 | 1.84% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 175 | pippinPIPPIN | $0.1252 | -25.59% |
| 165 | EigenCloudEIGEN | $0.2155 | -5.88% |
| 100 | KiteKITE | $0.1913 | -5.71% |
| 43 | PiPI | $0.1741 | -5.63% |
| 119 | Humanity ProtocolH | $0.111 | -5.47% |
| 189 | FourFORM | $0.2632 | -5.44% |
| 64 | MidnightNIGHT | $0.0491 | -5.32% |
| 77 | StableSTABLE | $0.027 | -4.71% |
| 79 | Artificial Superintelligence AllianceFET | $0.2262 | -4.70% |
| 147 | FluidFLUID | $2.40 | -4.61% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $74,161.98 | -0.18% |
| 3962 | HODL (hodl2013)HODL | $0.00211673 | 14.03% |
| 4 | XRPXRP | $1.52 | 0.25% |
| 2 | EthereumETH | $2,329.38 | 0.20% |
| 43 | PiPI | $0.1741 | -5.63% |
| 7 | SolanaSOL | $94.28 | -0.48% |
| 3911 | BlockDAGBDAG | $0.0549 | -11.07% |
| 10 | HyperliquidHYPE | $41.21 | 1.46% |
| 54 | KaspaKAS | $0.0394 | 9.79% |
| 175 | pippinPIPPIN | $0.1252 | -25.59% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































