The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 54 | MemeCoreM | $0.7727 | -72.86% |
| 1 | BitcoinBTC | $61,656.53 | -1.53% |
| 48 | AaveAAVE | $81.69 | 14.27% |
| 3799 | catwifhat (catwifhat.us)CATWIF | $0.00072609 | 11.33% |
| 2 | EthereumETH | $1,650.44 | -1.07% |
| 86 | SeiSEI | $0.0581 | 10.37% |
| 7 | SolanaSOL | $69.01 | -0.46% |
| 6 | XRPXRP | $1.08 | -1.53% |
| 4 | BNBBNB | $568.72 | -1.30% |
| 138 | PlasmaXPL | $0.0935 | 5.82% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 48 | AaveAAVE | $81.65 | 14.03% |
| 85 | SeiSEI | $0.0583 | 10.74% |
| 65 | JupiterJUP | $0.2327 | 10.45% |
| 86 | LighterLIT | $1.68 | 7.91% |
| 56 | MorphoMORPHO | $1.75 | 6.24% |
| 73 | MidnightNIGHT | $0.0321 | 5.06% |
| 57 | StableSTABLE | $0.0362 | 4.76% |
| 34 | World Liberty FinancialWLFI | $0.0613 | 3.61% |
| 49 | Internet ComputerICP | $2.26 | 3.61% |
| 43 | OndoONDO | $0.3167 | 3.23% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 54 | MemeCoreM | $0.7713 | -72.90% |
| 136 | HumanityH | $0.0558 | -42.88% |
| 78 | AudieraBEAT | $1.70 | -29.30% |
| 182 | ReRE | $0.5962 | -17.98% |
| 174 | Billions NetworkBILL | $0.0426 | -17.57% |
| 161 | NexusNEX | $0.00000203 | -11.29% |
| 108 | KiteKITE | $0.1467 | -9.40% |
| 152 | Theta NetworkTHETA | $0.133 | -8.72% |
| 169 | Stargate FinanceSTG | $0.1665 | -8.11% |
| 103 | SKYAISKYAI | $0.2875 | -8.06% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $61,632.99 | -1.61% |
| 201 | RainRAIN | $0.0159 | 1.39% |
| 6 | XRPXRP | $1.08 | -1.74% |
| 2 | EthereumETH | $1,649.66 | -1.21% |
| 7 | SolanaSOL | $68.97 | -0.68% |
| 9 | HyperliquidHYPE | $63.58 | 2.19% |
| 46 | PiPI | $0.1265 | -2.01% |
| 17 | CardanoADA | $0.1492 | -0.85% |
| 12 | ZcashZEC | $416.71 | 0.44% |
| 136 | HumanityH | $0.0558 | -42.88% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple































