The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 791 | FLock.ioFLOCK | $0.0299 | 1.89% |
| 35 | OKBOKB | $102.18 | 7.04% |
| 473 | COTICOTI | $0.0107 | 12.99% |
| 232 | CapricornAPR | $0.4908 | 36.36% |
| 532 | AcurastACU | $0.1217 | 27.08% |
| 300 | AlloraALLO | $0.2901 | -6.63% |
| 130 | DoubleZero2Z | $0.0478 | -7.94% |
| 575 | Roundhill Memory ETF Tokenized bStocksDRAMB | $54.15 | 1.52% |
| 615 | Power ProtocolPOWER | $0.0958 | -0.70% |
| 439 | MomentumMMT | $0.1741 | -11.64% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 84 | Virtuals ProtocolVIRTUAL | $0.5891 | 10.18% |
| 67 | Venice TokenVVV | $12.65 | 7.52% |
| 35 | OKBOKB | $102.18 | 7.04% |
| 42 | MantleMNT | $0.4613 | 6.99% |
| 99 | JitoJTO | $0.5745 | 6.46% |
| 52 | Pump.funPUMP | $0.00278359 | 5.57% |
| 57 | StableSTABLE | $0.0335 | 4.71% |
| 26 | AvalancheAVAX | $6.50 | 4.57% |
| 12 | ZcashZEC | $495.96 | 4.12% |
| 96 | Bitcoin SVBSV | $14.96 | 4.03% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 91 | AudieraBEAT | $0.9562 | -25.60% |
| 164 | KAITOKAITO | $0.4609 | -17.64% |
| 83 | Curve DAO TokenCRV | $0.2538 | -8.82% |
| 130 | DoubleZero2Z | $0.0478 | -7.94% |
| 180 | Basic Attention TokenBAT | $0.0583 | -7.18% |
| 156 | edgeXEDGE | $0.3401 | -6.46% |
| 113 | DecredDCR | $12.14 | -6.05% |
| 90 | OFFICIAL TRUMPTRUMP | $1.40 | -4.79% |
| 184 | Banana For ScaleBANANAS31 | $0.00818729 | -4.66% |
| 51 | PepePEPE | $0.00000269 | -4.64% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 3913 | ADIADI | $6.87 | 0.47% |
| 1 | BitcoinBTC | $63,644.69 | -0.19% |
| 6 | XRPXRP | $1.01 | -0.57% |
| 2 | EthereumETH | $1,884.36 | -0.34% |
| 7 | SolanaSOL | $76.08 | -0.12% |
| 55 | PiPI | $0.0895 | 1.27% |
| 91 | AudieraBEAT | $0.9562 | -25.60% |
| 14 | CardanoADA | $0.1857 | 0.09% |
| 15 | ChainlinkLINK | $8.73 | -0.17% |
| 9 | HyperliquidHYPE | $56.96 | 3.72% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple




































