The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $80,590.10 | -1.35% |
| 2 | EthereumETH | $2,280.99 | -2.44% |
| 781 | SagaSAGA | $0.0481 | 83.34% |
| 212 | Billions NetworkBILL | $0.1919 | 39.45% |
| 453 | PerlePRL | $0.2555 | -5.22% |
| 39 | NEAR ProtocolNEAR | $1.60 | 3.98% |
| 1120 | Solv ProtocolSOLV | $0.00520977 | 13.84% |
| 93 | InjectiveINJ | $4.81 | 4.05% |
| 1086 | VictionVIC | $0.0668 | 35.52% |
| 831 | DymensionDYM | $0.0313 | 25.76% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 85 | SKYAISKYAI | $0.541 | 26.35% |
| 64 | StableSTABLE | $0.0388 | 12.92% |
| 93 | InjectiveINJ | $4.81 | 4.05% |
| 81 | OFFICIAL TRUMPTRUMP | $2.53 | 4.01% |
| 39 | NEAR ProtocolNEAR | $1.60 | 3.98% |
| 55 | CosmosATOM | $2.11 | 3.48% |
| 12 | ZcashZEC | $573.69 | 3.19% |
| 71 | JUSTJST | $0.0901 | 2.98% |
| 96 | ChilizCHZ | $0.0446 | 2.98% |
| 99 | CelestiaTIA | $0.4619 | 2.34% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 40 | OndoONDO | $0.3907 | -9.21% |
| 135 | FartcoinFARTCOIN | $0.2335 | -9.17% |
| 91 | SeiSEI | $0.07 | -8.47% |
| 87 | Terra ClassicLUNC | $0.00009269 | -8.46% |
| 108 | MonadMON | $0.031 | -7.87% |
| 200 | KAITOKAITO | $0.4601 | -7.81% |
| 18 | CantonCC | $0.1533 | -7.47% |
| 123 | Pyth NetworkPYTH | $0.0543 | -7.15% |
| 136 | LighterLIT | $0.9306 | -7.04% |
| 187 | MegaETHMEGA | $0.1101 | -7.02% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $80,636.67 | -1.23% |
| 972 | PhoenixPHNIX | $0.00002164 | -3.64% |
| 5 | XRPXRP | $1.44 | -2.30% |
| 2 | EthereumETH | $2,282.52 | -2.32% |
| 7 | SolanaSOL | $94.65 | -2.59% |
| 87 | Terra ClassicLUNC | $0.00009278 | -8.36% |
| 41 | PiPI | $0.1738 | 1.09% |
| 21 | SuiSUI | $1.24 | -3.68% |
| 12 | ZcashZEC | $572.30 | 2.99% |
| 17 | ToncoinTON | $2.31 | -4.63% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple

































