What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $6.87 | 0.47% | -0.22% | -2.60% | $— | $5.09M |
| 2 | BitcoinBTC | $63,644.69 | -0.19% | -1.73% | 1.65% | $1.28T | $22.48B |
| 3 | XRPXRP | $1.01 | -0.57% | -3.82% | -5.35% | $63.38B | $1.02B |
| 4 | EthereumETH | $1,884.36 | -0.34% | -1.38% | 5.52% | $227.41B | $8.18B |
| 5 | SolanaSOL | $76.08 | -0.12% | 3.15% | 1.25% | $44.32B | $1.37B |
| 6 | PiPI | $0.0895 | 1.27% | -1.02% | 24.60% | $988.67M | $6.77M |
| 7 | AudieraBEAT | $0.9562 | -25.60% | -43.30% | -63.88% | $316.04M | $101.77M |
| 8 | CardanoADA | $0.1857 | 0.09% | -1.56% | 17.06% | $6.79B | $226.18M |
| 9 | ChainlinkLINK | $8.73 | -0.17% | 7.07% | 10.00% | $6.53B | $246.63M |
| 10 | HyperliquidHYPE | $56.96 | 3.72% | 1.76% | -10.84% | $14.39B | $278.24M |
| 11 | ZcashZEC | $495.96 | 4.12% | -1.88% | -1.81% | $8.34B | $330.06M |
| 12 | DogecoinDOGE | $0.0703 | -1.67% | 0.81% | -2.46% | $12.04B | $457.24M |
| 13 | CapricornAPR | $0.4908 | 36.36% | 148.71% | 127.24% | $136.34M | $122.33M |
| 14 | HarmonyONE | $0.00082242 | 5.35% | -33.56% | -27.27% | $12.34M | $30.30M |
| 15 | Terra ClassicLUNC | $0.00004908 | -3.07% | -1.25% | -15.83% | $270.95M | $12.35M |
| 16 | Shiba InuSHIB | $0.00000449 | 1.02% | -5.94% | 8.80% | $2.65B | $60.49M |
| 17 | BlockDAG NetworkBDAG | $0.00003622 | 5.19% | -4.50% | -8.29% | $— | $1.19M |
| 18 | StellarXLM | $0.1609 | 0.47% | -0.47% | -9.74% | $5.55B | $87.08M |
| 19 | SuiSUI | $0.6876 | 0.07% | 0.68% | -5.82% | $2.80B | $141.62M |
| 20 | NEXPACENXPC | $0.185 | -9.26% | -22.57% | -27.13% | $54.79M | $8.95M |
| 21 | KaspaKAS | $0.0255 | -1.03% | -2.18% | -9.72% | $705.37M | $6.07M |
| 22 | HederaHBAR | $0.0664 | -0.05% | -2.91% | 0.62% | $2.91B | $21.27M |
| 23 | UniswapUNI | $3.60 | 2.10% | -10.60% | -0.17% | $2.25B | $190.84M |
| 24 | BittensorTAO | $199.65 | -1.31% | 1.96% | 1.30% | $2.24B | $102.79M |
| 25 | Pump.funPUMP | $0.00278359 | 5.57% | 18.77% | 91.64% | $1.09B | $89.32M |
| 26 | PepePEPE | $0.00000269 | -4.64% | -4.74% | -1.39% | $1.11B | $136.55M |
| 27 | AvalancheAVAX | $6.50 | 4.57% | -2.36% | -0.04% | $2.81B | $289.04M |
| 28 | PAX GoldPAXG | $4,369.93 | -0.68% | 2.39% | 8.91% | $1.91B | $227.42M |
| 29 | MoneroXMR | $402.43 | 1.10% | 10.73% | 23.53% | $7.56B | $75.38M |
| 30 | TutorialTUT | $0.0567 | -18.86% | 115.84% | 353.15% | $47.19M | $125.91M |
| 31 | Wiki CatWKC | $0.00000009 | 9.64% | 32.21% | 55.52% | $46.73M | $322.76K |
| 32 | OndoONDO | $0.3345 | 0.63% | -9.61% | 8.34% | $1.63B | $66.26M |
| 33 | Internet ComputerICP | $2.17 | -2.26% | 3.64% | -1.10% | $1.21B | $28.88M |
| 34 | VelvetVELVET | $0.6665 | 20.07% | 40.47% | 7.12% | $282.20M | $23.85M |
| 35 | BNBBNB | $613.06 | 0.49% | 3.16% | 7.49% | $81.64B | $1.00B |
| 36 | DeXeDEXE | $2.01 | 3.69% | -9.26% | -95.14% | $167.95M | $31.07M |
| 37 | NEAR ProtocolNEAR | $1.66 | 1.46% | -2.11% | -16.13% | $2.17B | $136.34M |
| 38 | TRONTRX | $0.3354 | -0.25% | 2.63% | 3.23% | $31.83B | $444.85M |
| 39 | OFFICIAL TRUMPTRUMP | $1.40 | -4.79% | -3.76% | -8.14% | $347.10M | $111.45M |
| 40 | Virtuals ProtocolVIRTUAL | $0.5891 | 10.18% | 2.61% | 6.16% | $387.59M | $117.03M |
| 41 | BonkBONK | $0.00000228 | -0.09% | -18.41% | -39.45% | $200.36M | $26.76M |
| 42 | KAITOKAITO | $0.4609 | -17.64% | -47.76% | -31.67% | $111.26M | $107.54M |
| 43 | Lorenzo ProtocolBANK | $0.0406 | 16.62% | -10.40% | -4.47% | $31.09M | $68.00M |
| 44 | Gram (prev. Toncoin)GRAM | $1.34 | -0.05% | -3.78% | -15.40% | $3.70B | $34.82M |
| 45 | Curve DAO TokenCRV | $0.2538 | -8.82% | 21.06% | 13.96% | $390.72M | $71.70M |
| 46 | CysicCYS | $1.38 | 2.00% | 67.00% | 353.56% | $222.30M | $68.69M |
| 47 | PolkadotDOT | $0.774 | -1.62% | -6.93% | -8.49% | $1.31B | $44.14M |
| 48 | LABLAB | $0.1124 | -6.19% | -13.02% | -56.66% | $51.14M | $7.17M |
| 49 | AlgorandALGO | $0.0795 | -1.70% | -8.88% | -5.19% | $717.31M | $15.95M |
| 50 | COTICOTI | $0.0107 | 12.99% | -28.80% | 39.21% | $31.86M | $70.52M |
| 51 | WorldcoinWLD | $0.3399 | 1.09% | 9.43% | -16.11% | $1.22B | $120.52M |
| 52 | CantonCC | $0.1001 | 2.17% | -0.74% | -23.33% | $3.94B | $15.79M |
| 53 | Tether GoldXAUt | $4,355.96 | -0.63% | 2.36% | 8.52% | $2.67B | $285.67M |
| 54 | SKYAISKYAI | $0.0786 | 6.12% | -2.21% | 153.73% | $78.63M | $29.47M |
| 55 | PromPROM | $2.53 | -17.03% | 30.38% | 101.55% | $46.13M | $117.23M |
| 56 | Baby Doge CoinBabyDoge | $0.00 | -3.55% | 6.60% | 9.37% | $59.93M | $3.33M |
| 57 | LitecoinLTC | $44.84 | -0.95% | -0.45% | 2.69% | $3.47B | $156.50M |
| 58 | Artificial Superintelligence AllianceFET | $0.1349 | 0.09% | -3.35% | -15.91% | $301.06M | $89.77M |
| 59 | RenderRENDER | $1.26 | 0.47% | -4.97% | -15.20% | $655.02M | $17.99M |
| 60 | CronosCRO | $0.0469 | 0.09% | -13.05% | -13.15% | $2.22B | $3.55M |
| 61 | JasmyCoinJASMY | $0.00407669 | 1.62% | -2.55% | -5.65% | $201.57M | $5.28M |
| 62 | InjectiveINJ | $4.56 | -1.23% | -3.29% | -9.34% | $455.47M | $52.83M |
| 63 | Tether USDtUSDT | $0.9991 | 0.01% | 0.01% | 0.03% | $183.01B | $43.62B |
| 64 | Zebec NetworkZBCN | $0.0015728 | -2.67% | -13.01% | -27.57% | $157.28M | $9.28M |
| 65 | BitwayBTW | $0.2529 | 17.02% | 60.24% | 322.45% | $684.91M | $54.07M |
| 66 | HumanityH | $0.091 | -3.88% | 14.16% | 34.08% | $177.10M | $7.08M |
| 67 | AaveAAVE | $88.93 | -0.11% | 0.51% | -7.09% | $1.37B | $124.88M |
| 68 | EthenaENA | $0.0864 | -3.06% | -5.33% | 4.19% | $848.91M | $83.65M |
| 69 | Holoworld AIHOLO | $0.0722 | -3.65% | 4.60% | 6.28% | $55.10M | $27.53M |
| 70 | WEMIXWEMIX | $0.1984 | -1.96% | -5.12% | -19.87% | $98.82M | $754.90K |
| 71 | LighterLIT | $2.36 | 2.85% | 8.28% | -3.00% | $588.89M | $39.87M |
| 72 | BiconomyBICO | $0.0314 | -7.93% | 9.46% | 122.35% | $31.37M | $41.13M |
| 73 | Pudgy PenguinsPENGU | $0.00628516 | -0.82% | 0.95% | 9.05% | $395.09M | $65.67M |
| 74 | HEXHEX | $0.0013019 | -19.65% | 4.85% | 220.47% | $— | $341.93K |
| 75 | QuantQNT | $58.04 | 0.98% | -2.26% | -9.25% | $700.71M | $19.51M |
| 76 | Epic ChainEPIC | $0.34 | -1.37% | -61.79% | -12.24% | $11.42M | $13.75M |
| 77 | sirenSIREN | $0.0327 | 1.85% | 6.73% | 4.45% | $23.64M | $2.64M |
| 78 | CoinMarketCap 20 Index DTFCMC20 | $129.44 | 0.13% | -1.13% | 2.10% | $6.18M | $1.17M |
| 79 | Cash CatCASHCAT | $0.1541 | 10.24% | 15.40% | -16.57% | $154.07M | $27.86M |
| 80 | IOTAIOTA | $0.0344 | 1.54% | 0.55% | -5.26% | $157.77M | $7.26M |
| 81 | ArbitrumARB | $0.0748 | -4.29% | -5.99% | -17.00% | $494.50M | $60.12M |
| 82 | CasperCSPR | $0.00230692 | 4.65% | 26.72% | 32.35% | $38.48M | $2.46M |
| 83 | BlessBLESS | $0.0102 | -25.20% | -62.18% | 28.47% | $24.45M | $12.16M |
| 84 | MonadMON | $0.0217 | 0.30% | 3.94% | -4.16% | $256.34M | $14.14M |
| 85 | Vanar ChainVANRY | $0.00189828 | -24.03% | -45.71% | -63.09% | $4.51M | $4.27M |
| 86 | DigiByteDGB | $0.00404579 | 2.97% | 6.27% | 62.50% | $74.54M | $2.66M |
| 87 | CosmosATOM | $1.41 | -0.44% | 5.62% | -7.64% | $739.56M | $15.79M |
| 88 | GalaGALA | $0.00165825 | -2.05% | -7.36% | -19.15% | $81.89M | $25.69M |
| 89 | USDCUSDC | $1.00 | 0.01% | 0.02% | 0.01% | $72.04B | $8.70B |
| 90 | Polygon (prev. MATIC)POL | $0.0745 | -1.00% | -1.59% | -10.87% | $796.70M | $37.22M |
| 91 | OKBOKB | $102.18 | 7.04% | 18.81% | 27.49% | $2.15B | $68.28M |
| 92 | XDC NetworkXDC | $0.0267 | -0.49% | -0.16% | -1.16% | $560.18M | $3.87M |
| 93 | MidnightNIGHT | $0.018 | 3.16% | -2.47% | -38.37% | $298.20M | $14.42M |
| 94 | VeChainVET | $0.00448413 | -2.76% | -3.63% | -5.53% | $385.57M | $8.50M |
| 95 | TEXITcoinTXC | $0.2808 | -0.08% | -0.53% | -9.76% | $17.68M | $91.87K |
| 96 | Dog (Bitcoin)DOG | $0.00063379 | -1.21% | 5.13% | 6.61% | $63.38M | $657.65K |
| 97 | Pi [IOU]PI | $0.0895 | 1.22% | -1.04% | 24.97% | $— | $171.87K |
| 98 | HeimaHEI | $0.1284 | -3.30% | -75.25% | 14.06% | $10.46M | $13.92M |
| 99 | AsterASTER | $0.6044 | 0.15% | -0.21% | -4.00% | $1.63B | $30.59M |
| 100 | Akash NetworkAKT | $0.541 | 5.16% | 11.65% | -3.70% | $160.53M | $4.06M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































