What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconBitcoinBTC$61,632.99 -1.61% -4.46% -19.71% $1.24T$44.59B
2IconRainRAIN$0.0159 1.39% 8.75% 97.74% $9.87B$49.58M
3IconXRPXRP$1.08 -1.74% -8.33% -19.35% $67.10B$2.33B
4IconEthereumETH$1,649.66 -1.21% -5.74% -21.31% $199.09B$15.85B
5IconSolanaSOL$68.97 -0.68% -4.07% -18.22% $40.04B$3.41B
6IconHyperliquidHYPE$63.58 2.19% -12.19% 6.18% $16.09B$679.54M
7IconPiPI$0.1265 -2.01% -3.65% -13.65% $1.37B$12.47M
8IconCardanoADA$0.1492 -0.85% -10.61% -38.24% $5.43B$680.37M
9IconZcashZEC$416.71 0.44% -11.72% -32.16% $6.98B$507.65M
10IconHumanityH$0.0558 -42.88% -75.54% -77.44% $172.85M$83.28M
11IconStellarXLM$0.1858 -2.86% -23.01% 25.56% $6.30B$217.10M
12IconDogecoinDOGE$0.0771 -2.41% -9.32% -23.70% $11.93B$1.00B
13IconSuiSUI$0.6965 -0.80% -7.66% -32.43% $2.81B$415.96M
14IconTerra ClassicLUNC$0.00006206 -1.85% -14.41% -23.80% $342.36M$22.45M
15IconsirenSIREN$0.0582 -25.97% -20.72% -87.55% $42.12M$12.66M
16IconKaspaKAS$0.0282 -0.97% -9.72% -14.75% $776.72M$14.56M
17IconBittensorTAO$221.35 0.13% -8.57% -22.14% $2.45B$211.14M
18IconShiba InuSHIB$0.00000443 -2.88% -9.51% -20.05% $2.61B$83.37M
19IconChainlinkLINK$7.51 -1.34% -6.75% -21.08% $5.46B$322.68M
20IconAudieraBEAT$1.70 -29.30% 9.51% 74.03% $488.43M$74.13M
21IconHederaHBAR$0.0739 -4.22% -8.44% -15.58% $3.21B$69.02M
22IconNesaNES$0.2437 -29.00% -29.00% -29.00% $34.49M$129.61M
23IconWorldcoinWLD$0.5191 -1.39% -18.12% 43.19% $1.80B$391.00M
24IconGram (prev. Toncoin)GRAM$1.59 1.43% -3.66% -15.67% $4.30B$73.41M
25IconAvalancheAVAX$6.48 1.62% -2.89% -30.00% $2.80B$349.59M
26IconAaveAAVE$81.65 14.03% 9.39% -5.37% $1.26B$493.31M
27IconPAX GoldPAXG$3,993.14 -2.08% -6.57% -11.55% $1.81B$232.78M
28IconBlockDAG NetworkBDAG$0.00003742 -3.50% -26.89% -13.53% $—$1.77M
29IconNEAR ProtocolNEAR$1.96 0.31% -12.30% -27.73% $2.54B$270.74M
30IconPepePEPE$0.00000253 -4.74% -12.89% -28.87% $1.05B$221.73M
31IconSynapseSYN$0.3488 23.58% 277.22% 710.66% $78.60M$111.62M
32IconBNBBNB$568.65 -1.35% -3.89% -13.41% $76.64B$1.41B
33IconOndoONDO$0.3167 3.23% -13.70% -24.13% $1.54B$110.13M
34IconArciumARX$0.2503 -18.36% 92.71% 92.71% $52.28M$172.00M
35IconOFFICIAL TRUMPTRUMP$1.71 -2.04% -9.16% -16.38% $406.18M$201.77M
36IconLABLAB$16.93 5.25% 8.56% 274.66% $5.28B$74.52M
37IconInternet ComputerICP$2.26 3.61% -1.48% -14.77% $1.25B$71.58M
38IconTRONTRX$0.3286 -0.19% 2.42% -12.14% $31.17B$969.23M
39IconTether GoldXAUt$3,990.49 -1.97% -6.44% -11.45% $2.45B$404.51M
40IconMemeCoreM$0.7713 -72.90% -73.79% -73.93% $1.02B$31.20M
41IconLitecoinLTC$41.70 -0.88% -6.28% -20.28% $3.22B$265.31M
42IconPolkadotDOT$0.8883 -1.93% -9.83% -29.18% $1.50B$93.55M
43IconRIZERIZE$0.0105 -29.88% 170.50% 255.61% $20.77M$4.61M
44IconCoinMarketCap 20 Index DTFCMC20$124.38 -1.25% -4.82% -19.28% $5.95M$3.07M
45IconArtificial Superintelligence AllianceFET$0.1759 0.67% -12.21% -26.76% $397.34M$127.39M
46IconMoneroXMR$314.48 -3.76% -4.99% -17.97% $5.90B$128.17M
47IconYooldoESPORTS$0.0314 -8.25% -83.96% -30.69% $19.85M$12.54M
48IconAlgorandALGO$0.0894 -1.64% -9.63% -20.06% $798.75M$47.47M
49IconJupiterJUP$0.2327 10.45% 23.90% 15.70% $772.58M$83.97M
50IconCantonCC$0.1521 1.05% -8.12% -6.45% $5.92B$19.24M
51IconTether USDtUSDT$0.9984 -0.02% -0.05% -0.04% $186.05B$83.58B
52IconSahara AISAHARA$0.0125 -7.26% -11.61% -65.03% $42.66M$100.81M
53IconUniswapUNI$2.94 1.32% -6.29% -10.98% $1.83B$191.99M
54IconRenderRENDER$1.56 -3.12% -8.94% -33.93% $807.62M$42.90M
55IconInjectiveINJ$4.24 -5.94% -19.93% -22.69% $424.19M$120.43M
56IconSonicS$0.0209 -10.94% -34.44% -54.01% $60.21M$27.14M
57IconAerodrome FinanceAERO$0.5207 -0.60% 12.03% 18.47% $498.86M$45.83M
58IconDeXeDEXE$23.12 0.32% 56.08% 34.07% $1.94B$28.89M
59IconZebec NetworkZBCN$0.00238261 0.11% -7.84% -17.47% $238.26M$12.35M
60IconPudgy PenguinsPENGU$0.00613513 -1.61% -9.99% -29.15% $385.66M$73.26M
61IconVenice TokenVVV$13.42 0.51% -12.45% -23.26% $630.00M$30.73M
62IconChilizCHZ$0.0188 -3.76% -20.52% -46.77% $196.53M$47.69M
63IconQuantQNT$67.99 -1.98% -3.55% -12.67% $820.77M$8.14M
64IconSolsticeSLX$0.3719 33.27% 155.97% 120.12% $90.31M$160.89M
65IconNEXPACENXPC$0.2818 -2.57% -13.47% -23.54% $80.82M$12.13M
66IconAsterASTER$0.6235 -1.05% -7.84% -8.69% $1.68B$93.61M
67IconBitcoin CashBCH$196.11 1.03% -6.63% -43.88% $3.93B$164.87M
68IconCronosCRO$0.0566 0.65% -4.59% -17.16% $2.60B$8.70M
69IconSPX6900SPX$0.3408 -2.87% -17.05% -4.06% $317.33M$10.19M
70IconUnibaseUB$0.0676 9.16% -41.77% -65.86% $169.09M$47.71M
71IconJasmyCoinJASMY$0.00453164 -1.11% -7.47% -17.71% $224.07M$10.27M
72IconMYX FinanceMYX$0.0899 -11.44% -37.00% -53.81% $29.67M$22.38M
73IconEthenaENA$0.0861 2.09% -10.16% -13.29% $800.63M$150.55M
74IconCollector CryptCARDS$0.2861 -6.50% 2.31% 61.40% $118.47M$12.98M
75IconSeiSEI$0.0583 10.74% 5.77% -8.95% $420.75M$67.09M
76IconBasedBASED$0.081 -18.93% 3.29% 25.54% $19.04M$37.04M
77IconPolygon (prev. MATIC)POL$0.0742 -3.20% -3.55% -19.88% $791.30M$76.71M
78IconIOTAIOTA$0.0398 -5.22% -17.03% -30.75% $179.55M$8.69M
79IconHeimaHEI$0.1229 1.25% 47.79% 112.52% $12.02M$48.30M
80IconUSDCUSDC$0.9996 -0.01% -0.01% -0.00% $73.77B$14.30B
81IconDegenDEGEN$0.00183516 -12.11% 23.07% 116.43% $42.92M$7.60M
82IconWEMIXWEMIX$0.2338 1.08% 0.01% -15.58% $108.06M$808.64K
83IconMonadMON$0.0198 -0.23% -8.61% -22.78% $234.62M$37.19M
84IconCosmosATOM$1.66 -1.64% -10.97% -23.19% $853.74M$43.87M
85IconDashDASH$34.78 -2.48% -3.40% -20.94% $443.32M$68.77M
86IconGrassGRASS$0.4829 7.08% 13.02% -15.07% $117.77M$44.30M
87IconWorld Liberty FinancialWLFI$0.0613 3.61% -1.22% 1.94% $1.95B$51.20M
88IconBonkBONK$0.00000429 -2.12% -7.49% -28.47% $377.31M$35.55M
89IconPump.funPUMP$0.00129509 -7.86% -13.85% -27.06% $447.03M$74.04M
90IconVeChainVET$0.00457943 -1.45% -8.46% -29.96% $393.76M$16.93M
91IconChiaXCH$1.69 -6.80% -15.73% -42.83% $24.41M$1.91M
92IconBaby Doge CoinBabyDoge$0.00 -2.51% -9.73% -23.20% $54.21M$4.22M
93IconWiki CatWKC$0.00000006 12.64% 1.13% -8.80% $29.58M$251.03K
94IconGalaGALA$0.00239004 -0.75% -9.22% -27.76% $115.67M$28.62M
95IconTelcoinTEL$0.00238852 -3.15% -1.70% -17.15% $229.48M$1.73M
96IconAptosAPT$0.6353 -1.77% -3.24% -34.98% $528.78M$67.86M
97IconArbitrumARB$0.077 -1.75% -9.77% -29.73% $489.88M$58.50M
98IconXDC NetworkXDC$0.0288 -1.07% -5.60% -10.67% $604.41M$11.01M
99IconFartcoinFARTCOIN$0.1252 -3.56% -5.14% -30.09% $125.17M$31.22M
100IconVerasityVRA$0.00000799 -1.38% -16.04% -50.08% $744.30K$198.23K
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple