What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconBitcoinBTC$74,161.98 -0.18% 6.60% 7.71% $1.48T$37.11B
2IconHODL (hodl2013)HODL$0.00211673 14.03% -8.90% 551.49% $—$249.24K
3IconXRPXRP$1.52 0.25% 10.68% 1.94% $93.33B$2.93B
4IconEthereumETH$2,329.38 0.20% 15.37% 17.50% $281.14B$19.16B
5IconPiPI$0.1741 -5.63% -24.12% 2.27% $1.70B$30.78M
6IconSolanaSOL$94.28 -0.48% 10.51% 9.76% $53.88B$3.37B
7IconBlockDAGBDAG$0.0549 -11.07% -50.67% -48.34% $—$351.59K
8IconHyperliquidHYPE$41.21 1.46% 19.55% 37.74% $10.59B$372.14M
9IconKaspaKAS$0.0394 9.79% 31.14% 24.27% $1.08B$40.57M
10IconpippinPIPPIN$0.1252 -25.59% -64.81% -82.58% $125.21M$53.47M
11IconBittensorTAO$277.30 -0.44% 41.76% 47.16% $2.99B$321.09M
12IconCardanoADA$0.29 0.98% 12.34% 2.29% $10.46B$507.15M
13IconZcashZEC$278.66 3.03% 30.82% -2.17% $4.62B$582.21M
14IconPepePEPE$0.00000367 -3.40% 12.09% -18.62% $1.52B$484.52M
15IconDogecoinDOGE$0.0998 -1.20% 8.54% -2.83% $16.89B$1.13B
16IconShiba InuSHIB$0.00000606 -0.85% 7.67% -8.83% $3.57B$133.43M
17IconArtificial Superintelligence AllianceFET$0.2262 -4.70% 44.09% 31.13% $511.20M$167.33M
18IconChainlinkLINK$9.83 0.48% 10.35% 11.27% $6.96B$628.18M
19IconSuiSUI$1.03 0.09% 8.54% 6.33% $4.01B$461.70M
20IconAsterASTER$0.73 -0.75% 5.34% 1.12% $1.81B$351.81M
21IconHederaHBAR$0.0992 -0.13% 6.10% -2.09% $4.29B$92.71M
22IconOFFICIAL TRUMPTRUMP$3.68 -1.16% 26.50% 5.86% $855.44M$203.92M
23IconPolkadotDOT$1.63 1.15% 9.25% 20.36% $2.74B$220.79M
24IconAtleta NetworkATLA$284.29 -1.35% 8.06% 1152.44% $—$15.73M
25IconRiverRIVER$24.03 4.02% 56.63% 76.33% $470.97M$42.03M
26IconPAX GoldPAXG$4,985.95 -0.46% -3.89% -0.65% $2.50B$150.61M
27IconTerra ClassicLUNC$0.00004247 0.09% 1.50% 20.80% $232.05M$8.78M
28IconAvalancheAVAX$10.27 -0.18% 7.46% 10.31% $4.43B$294.46M
29IconsirenSIREN$0.8698 20.94% 77.80% 307.35% $633.41M$41.30M
30IconRenderRENDER$1.81 -4.15% 22.29% 25.92% $937.62M$62.42M
31IconInternet ComputerICP$2.71 -0.24% -0.33% 13.49% $1.49B$64.86M
32IconTRONTRX$0.3025 0.27% 5.18% 8.03% $28.66B$659.14M
33IconStellarXLM$0.1748 -0.17% 11.84% 2.91% $5.77B$115.47M
34IconLitecoinLTC$57.78 -0.31% 7.27% 6.02% $4.45B$306.69M
35IconBNBBNB$674.64 -0.02% 5.16% 9.29% $91.99B$1.69B
36IconWARWAR$0.0219 -16.04% 283.14% -21.90% $21.85M$2.83M
37IconWiki CatWKC$0.00000008 -16.41% 48.74% 25.52% $44.39M$496.70K
38IconNEAR ProtocolNEAR$1.45 -0.23% 13.86% 38.42% $1.87B$157.35M
39IconQubicQUBIC$0.00000096 1.61% 6.89% 92.17% $130.25M$2.33M
40IconFartcoinFARTCOIN$0.2113 3.67% 38.41% 5.46% $211.26M$71.76M
41IconVeloVELO$0.00507771 29.56% 44.63% 44.80% $89.18M$11.49M
42IconBonkBONK$0.00000671 2.62% 14.28% 1.52% $590.68M$128.16M
43IconJasmyCoinJASMY$0.00611693 0.01% 8.69% 1.93% $302.45M$14.45M
44IconFabric ProtocolROBO$0.0277 -11.61% -30.50% 22.78% $61.74M$153.27M
45IconMYX FinanceMYX$0.3332 -1.96% 9.09% -83.05% $93.91M$14.01M
46IconOndoONDO$0.2812 -0.54% 11.17% 1.81% $1.37B$41.03M
47IconPudgy PenguinsPENGU$0.00796205 1.35% 14.86% 10.08% $500.50M$118.00M
48IconCantonCC$0.1491 -4.45% 0.58% -7.46% $5.67B$12.02M
49IconOnyxcoinXCN$0.00583216 0.71% 20.65% 7.03% $218.56M$10.57M
50IconCronosCRO$0.0787 -1.95% 4.51% -1.75% $3.33B$9.13M
51IconQuantQNT$72.00 4.23% 14.52% 1.98% $869.28M$12.52M
52IconPi [IOU]PI$0.1739 -5.76% -24.21% 2.16% $—$2.51M
53IconTether USDtUSDT$1.00 0.00% -0.00% 0.06% $184.10B$76.42B
54IconWorldcoinWLD$0.3942 0.47% 11.58% -2.49% $1.16B$128.01M
55IconMoneroXMR$368.47 -2.24% 5.13% 13.69% $6.80B$87.13M
56IconCoinMarketCap 20 Index DTFCMC20$153.02 -0.25% 7.66% 8.58% $15.39M$6.40M
57IconToncoinTON$1.34 -0.23% 3.10% -7.59% $3.29B$96.24M
58IconWeFiWFI$2.40 1.85% 9.24% 12.07% $194.65M$3.18M
59IconTether GoldXAUt$4,960.10 -0.36% -3.65% -0.62% $2.80B$365.19M
60IconBinance AIBINANCEAI$0.00 -87.21% -58.87% -58.87% $—$101.60K
61IconZebec NetworkZBCN$0.00207132 2.03% 3.16% 1.24% $207.13M$6.26M
62IconMonadMON$0.0241 0.39% 13.24% 3.72% $261.39M$34.08M
63IconCentrifugeCFG$0.1519 -8.38% 18.26% 73.88% $87.63M$63.64M
64IconWorld Liberty FinancialWLFI$0.1019 -1.86% 0.92% 1.21% $2.82B$65.42M
65IconAlgorandALGO$0.0945 -0.83% 11.11% -0.63% $840.45M$32.77M
66IconMidnightNIGHT$0.0491 -5.32% -5.44% -11.72% $815.25M$150.65M
67IconKiteKITE$0.1913 -5.71% -27.94% -6.94% $344.39M$99.57M
68IconPolygon (prev. MATIC)POL$0.1004 0.57% 3.95% -5.82% $1.07B$53.75M
69IconUSDCUSDC$0.9999 -0.00% -0.01% -0.01% $79.59B$10.61B
70IconSPX6900SPX$0.343 0.38% 14.35% 7.15% $319.31M$7.54M
71IconLayerZeroZRO$2.30 3.08% 12.84% 37.01% $701.02M$79.15M
72IconWEMIXWEMIX$0.2824 -0.56% -2.60% -8.86% $130.54M$859.19K
73IconArbitrumARB$0.108 -0.60% 9.26% -5.64% $652.34M$52.50M
74IconFilecoinFIL$0.9846 1.49% 11.57% 1.80% $750.49M$91.50M
75IconUniswapUNI$3.95 -1.50% 2.59% 11.25% $2.50B$264.15M
76IconDashDASH$35.38 -0.41% 10.32% -4.76% $446.80M$74.40M
77IconIOTAIOTA$0.0664 0.48% 4.87% -3.66% $288.75M$12.17M
78IconVirtuals ProtocolVIRTUAL$0.7861 -0.73% 13.32% 22.11% $515.93M$63.98M
79IconVanar ChainVANRY$0.00688294 9.06% 40.45% 13.88% $15.81M$125.78M
80IconGrassGRASS$0.4304 -1.15% 18.03% 105.90% $104.99M$19.85M
81IconVeChainVET$0.00759262 -0.72% 7.54% -8.55% $652.85M$19.60M
82IconBaby Doge CoinBabyDoge$0.00 -0.82% 8.10% 7.98% $77.82M$4.22M
83IconXDC NetworkXDC$0.034 -0.78% 5.20% -7.50% $678.06M$18.16M
84IconChiaXCH$3.05 6.37% 22.17% 5.29% $43.97M$3.43M
85IcondogwifhatWIF$0.188 -0.41% 14.76% -19.72% $187.76M$81.78M
86IconCosmosATOM$2.02 3.50% 11.05% -5.90% $1.01B$45.98M
87IconFlowFLOW$0.0353 -0.90% -38.56% -14.88% $58.21M$21.79M
88IconPump.funPUMP$0.00210083 1.41% 6.12% -4.59% $697.68M$84.06M
89IconPolymeshPOLYX$0.0479 -13.59% 18.76% 6.43% $49.48M$155.23M
90IconMog CoinMOG$0.00000017 2.08% 10.99% -2.74% $68.06M$9.37M
91IconAkash NetworkAKT$0.5197 11.22% 24.93% 58.86% $150.75M$45.86M
92IconGreen Satoshi Token (SOL)GST$0.0018774 1.12% 12.88% 17.38% $7.99M$169.56K
93IconEthenaENA$0.1152 -1.47% 13.53% -4.62% $978.06M$86.63M
94IconFLOKIFLOKI$0.00003144 -0.73% 9.18% -1.99% $299.86M$30.46M
95IconTurboTURBO$0.00105728 -2.53% 17.27% -5.43% $72.95M$13.44M
96IconEverlyn AILYN$0.0533 -11.41% -85.37% -77.46% $13.63M$18.99M
97IconAaveAAVE$120.78 -0.18% 10.09% -5.11% $1.86B$365.01M
98IconFlareFLR$0.008678 -0.80% -2.46% -11.20% $739.86M$4.07M
99IconAptosAPT$1.01 1.08% 7.24% 10.26% $802.43M$58.85M
100IconSonicS$0.0496 2.63% 18.49% 3.59% $142.89M$16.91M
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple