What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconBitcoinBTC$80,636.67 -1.23% -0.35% 14.17% $1.62T$32.10B
2IconPhoenixPHNIX$0.00002164 -3.64% 11.54% 88.15% $11.47M$288.73K
3IconXRPXRP$1.44 -2.30% 1.85% 8.62% $88.93B$2.32B
4IconEthereumETH$2,282.52 -2.32% -3.22% 4.32% $275.47B$16.08B
5IconSolanaSOL$94.65 -2.59% 9.61% 16.17% $54.69B$4.21B
6IconTerra ClassicLUNC$0.00009278 -8.36% -18.80% 130.65% $513.90M$76.16M
7IconPiPI$0.1738 1.09% -5.37% 4.11% $1.82B$14.47M
8IconSuiSUI$1.24 -3.68% 28.37% 38.06% $4.98B$873.76M
9IconZcashZEC$572.30 2.99% 11.59% 59.45% $9.54B$795.15M
10IconToncoinTON$2.31 -4.63% 16.93% 59.28% $6.19B$508.40M
11IconBillions NetworkBILL$0.1938 40.02% 341.40% 573.11% $470.55M$588.97M
12IconCardanoADA$0.2719 -2.81% 3.70% 15.15% $9.84B$465.91M
13IconKaspaKAS$0.0381 -4.87% 11.02% 21.18% $1.05B$30.01M
14IconOndoONDO$0.3909 -9.03% 21.81% 61.47% $1.90B$242.33M
15IconDogecoinDOGE$0.1102 -0.77% -4.27% 21.58% $16.99B$1.22B
16IconBlockDAG NetworkBDAG$0.00009231 -20.03% -40.87% -53.77% $—$4.31M
17IconShiba InuSHIB$0.00000643 -2.22% 1.54% 11.89% $3.79B$119.95M
18IconSagaSAGA$0.0481 83.20% 162.96% 75.91% $18.87M$598.31M
19IconBittensorTAO$311.15 -2.68% 6.82% 20.02% $3.39B$229.86M
20IconHederaHBAR$0.0939 -2.72% 3.99% 10.10% $4.07B$84.49M
21IconChainlinkLINK$10.31 -2.31% 5.63% 18.18% $7.50B$603.75M
22IconLABLAB$4.93 -0.00% 86.94% 831.38% $1.53B$63.32M
23IconPepePEPE$0.00000415 -4.03% 1.14% 20.11% $1.72B$315.28M
24IconVenice TokenVVV$16.48 -3.77% 59.55% 106.06% $758.43M$180.72M
25IconHyperliquidHYPE$40.46 -3.55% -7.54% -0.86% $10.31B$275.89M
26IconTelcoinTEL$0.00287567 25.28% 41.07% 40.09% $276.28M$8.37M
27IconInjectiveINJ$4.80 4.03% 27.26% 66.14% $480.15M$193.51M
28IconCronosCRO$0.0782 0.98% 11.93% 15.10% $3.41B$37.43M
29IconInternet ComputerICP$3.18 -4.32% 18.78% 31.81% $1.76B$83.30M
30IconTROLL (SOL)TROLL$0.104 -15.37% 140.83% 603.30% $103.92M$25.03M
31IconBUILDonB$0.6317 -1.00% 43.35% 291.65% $631.71M$48.81M
32IconZebec NetworkZBCN$0.00351742 -4.09% 7.74% 37.65% $351.74M$8.22M
33IconGigachadGIGA$0.00540974 19.11% 155.43% 196.99% $50.32M$27.05M
34IconAvalancheAVAX$9.87 -2.52% 5.02% 9.41% $4.26B$225.88M
35IconSKYAISKYAI$0.5415 28.15% -25.73% 357.22% $541.52M$65.61M
36IconWEMIXWEMIX$0.2882 6.39% 18.53% 15.46% $133.22M$1.52M
37IconKishu InuKISHU$0.00 -4.23% 98.91% 584.32% $19.33M$490.18K
38IconCantonCC$0.1533 -7.50% 3.95% 5.58% $5.90B$21.00M
39IconTRONTRX$0.3494 -0.53% 1.44% 8.59% $33.12B$727.79M
40IconJasmyCoinJASMY$0.0068623 -1.77% 19.51% 31.02% $339.31M$20.91M
41IconOFFICIAL TRUMPTRUMP$2.50 3.04% 5.20% -10.59% $593.70M$342.19M
42IconBNBBNB$665.36 -0.50% 5.54% 12.40% $89.68B$1.65B
43IconWhalebitCES$1.18 5.62% 12.11% 42.26% $—$2.79M
44IconRaveDAORAVE$0.6858 2.64% -0.22% -88.56% $170.12M$17.88M
45IconNEAR ProtocolNEAR$1.60 4.05% 23.96% 19.17% $2.08B$345.56M
46IconPudgy PenguinsPENGU$0.00956492 -6.53% -13.37% 48.60% $601.25M$148.43M
47IconAlgorandALGO$0.1217 -0.94% 1.64% 19.68% $1.08B$53.42M
48IconStellarXLM$0.1628 -3.09% 1.86% 8.25% $5.45B$138.73M
49IconPolkadotDOT$1.34 -1.65% 4.75% 9.30% $2.25B$139.77M
50IconPAX GoldPAXG$4,713.90 -0.56% 3.10% 1.64% $2.22B$219.30M
51IconUseless CoinUSELESS$0.0793 16.64% 88.21% 106.15% $79.23M$48.71M
52IconMoneroXMR$411.38 -1.76% -0.80% 22.42% $7.59B$146.98M
53IconHumanityH$0.2436 -4.84% 22.31% 154.20% $664.35M$102.57M
54IconOsmosisOSMO$0.0615 -26.58% 93.89% 104.53% $47.59M$42.17M
55IconAkash NetworkAKT$0.9009 5.72% 47.42% 105.13% $264.53M$31.27M
56IconLitecoinLTC$57.95 -0.81% 2.91% 8.48% $4.47B$285.04M
57IconMonadMON$0.031 -7.73% -0.75% -4.86% $366.76M$166.56M
58IconArtificial Superintelligence AllianceFET$0.2248 -4.26% 4.59% -2.16% $507.68M$180.24M
59IconRenderRENDER$1.91 -2.31% 0.98% 1.62% $992.12M$83.52M
60IconBonkBONK$0.00000711 -5.48% 9.47% 26.05% $625.26M$64.03M
61IconsirenSIREN$1.16 2.08% 55.74% 44.87% $845.11M$13.44M
62IconCoinMarketCap 20 Index DTFCMC20$162.14 -1.76% -0.26% 12.07% $16.62M$2.15M
63IconGitcoinGTC$0.1375 -25.88% 55.31% 79.80% $12.03M$44.36M
64IconWorldcoinWLD$0.2684 -3.33% 9.41% -7.08% $906.87M$134.79M
65IconSPX6900SPX$0.447 -6.57% 13.22% 49.43% $416.20M$10.40M
66IconLightchain AILCAI$0.00448033 -10.77% -37.58% -4.70% $—$472.10K
67IconMidnightNIGHT$0.0338 -4.22% 2.13% -10.66% $561.45M$52.95M
68IconTether USDtUSDT$0.9998 0.02% -0.00% -0.03% $189.79B$74.07B
69IconXDC NetworkXDC$0.0313 -2.53% 7.47% 4.82% $643.89M$24.95M
70IconWorld Liberty FinancialWLFI$0.0676 0.92% 3.07% -13.80% $2.15B$66.67M
71IconPolygon (prev. MATIC)POL$0.099 -3.90% 0.96% 21.06% $1.05B$54.65M
72IconDashDASH$46.77 0.20% -3.58% 14.69% $593.70M$110.24M
73IconSeiSEI$0.0701 -8.11% 17.73% 31.22% $488.84M$67.40M
74IconpippinPIPPIN$0.0263 -2.44% 4.39% -3.49% $26.27M$8.15M
75IconCurve DAO TokenCRV$0.2782 -1.58% 16.14% 32.99% $417.75M$150.70M
76IconMegaETHMEGA$0.1102 -6.96% -11.89% -14.75% $124.54M$46.71M
77IconStarknetSTRK$0.0492 -2.39% 25.57% 49.24% $290.11M$44.60M
78IconSWEATSWEAT$0.001327 -12.80% 602.50% 311.85% $11.22M$2.68M
79IconFartcoinFARTCOIN$0.2336 -8.97% 2.31% 27.34% $233.58M$40.17M
80IconAsterASTER$0.6752 -1.99% 0.42% 2.39% $1.76B$122.43M
81IconCosmosATOM$2.11 3.64% 12.52% 22.58% $1.07B$101.86M
82IconFlareFLR$0.00865549 -0.49% 13.41% 12.42% $745.43M$4.59M
83IconDOGSDOGS$0.00006532 -2.39% 1.97% 138.29% $33.76M$50.55M
84IconDog (Bitcoin)DOG$0.00085263 -5.14% 5.34% 25.04% $85.26M$1.65M
85IconTether GoldXAUt$4,712.53 -0.55% 2.98% 1.76% $2.79B$222.26M
86IconAaveAAVE$97.16 -3.68% 4.22% 8.31% $1.50B$366.39M
87IconBaby Doge CoinBabyDoge$0.00 -3.15% 2.77% 19.90% $81.11M$5.00M
88IconAerodrome FinanceAERO$0.5024 -4.47% 6.40% 40.58% $468.95M$34.00M
89IconUSD.AICHIP$0.0654 7.25% 14.83% 77.12% $130.75M$637.45M
90IconEthenaENA$0.1221 -4.90% 11.49% 33.84% $1.10B$110.61M
91IconJupiterJUP$0.2328 -6.49% 21.00% 45.47% $772.82M$52.24M
92IconArbitrumARB$0.1368 -2.71% 14.92% 23.67% $841.56M$83.11M
93IconIOTAIOTA$0.0624 -4.18% 8.12% 14.56% $276.16M$16.82M
94IconUniswapUNI$3.78 -2.52% 12.64% 25.23% $2.40B$203.56M
95IconVeChainVET$0.00749123 -3.11% -0.42% 11.35% $644.13M$20.66M
96IconStaderSD$0.2412 60.72% 80.84% 87.41% $17.06M$75.89M
97IconTheta NetworkTHETA$0.2393 -1.56% 12.38% 44.50% $239.31M$43.55M
98IconChilizCHZ$0.0445 3.02% 8.14% 23.57% $461.27M$68.10M
99IconFLOKIFLOKI$0.00003544 -4.16% 7.57% 28.76% $337.99M$35.83M
100IconVirtuals ProtocolVIRTUAL$0.8169 -4.89% 1.28% 26.72% $536.66M$83.67M
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple