Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 48 | AaveAAVE | $81.65 | 14.03% | $493.31M |
| 85 | SeiSEI | $0.0583 | 10.74% | $67.09M |
| 65 | JupiterJUP | $0.2327 | 10.45% | $83.97M |
| 86 | LighterLIT | $1.68 | 7.91% | $63.00M |
| 56 | MorphoMORPHO | $1.75 | 6.24% | $21.75M |
| 73 | MidnightNIGHT | $0.0321 | 5.06% | $22.40M |
| 57 | StableSTABLE | $0.0362 | 4.76% | $18.85M |
| 34 | World Liberty FinancialWLFI | $0.0613 | 3.61% | $51.20M |
| 49 | Internet ComputerICP | $2.26 | 3.61% | $71.58M |
| 43 | OndoONDO | $0.3167 | 3.23% | $110.13M |
| 9 | HyperliquidHYPE | $63.58 | 2.19% | $679.54M |
| 61 | EthenaENA | $0.0861 | 2.09% | $150.55M |
| 98 | ether.fiETHFI | $0.3533 | 2.04% | $47.16M |
| 27 | AvalancheAVAX | $6.48 | 1.62% | $349.59M |
| 21 | Gram (prev. Toncoin)GRAM | $1.59 | 1.43% | $73.41M |
| 36 | UniswapUNI | $2.94 | 1.32% | $191.99M |
| 14 | CantonCC | $0.1521 | 1.05% | $19.24M |
| 22 | Bitcoin CashBCH | $196.11 | 1.03% | $164.87M |
| 51 | Ethereum ClassicETC | $7.13 | 0.95% | $60.09M |
| 94 | CelestiaTIA | $0.3764 | 0.90% | $40.16M |
| 88 | Artificial Superintelligence AllianceFET | $0.1759 | 0.67% | $127.39M |
| 97 | JitoJTO | $0.6732 | 0.66% | $61.83M |
| 82 | PancakeSwapCAKE | $1.34 | 0.66% | $45.40M |
| 30 | CronosCRO | $0.0566 | 0.65% | $8.70M |
| 69 | Venice TokenVVV | $13.42 | 0.51% | $30.73M |
| 12 | ZcashZEC | $416.71 | 0.44% | $507.65M |
| 66 | 币安人生币安人生 | $0.7107 | 0.41% | $13.24M |
| 35 | DeXeDEXE | $23.12 | 0.32% | $28.89M |
| 31 | NEAR ProtocolNEAR | $1.96 | 0.31% | $270.74M |
| 83 | EURCEURC | $1.14 | 0.15% | $59.19M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 54 | MemeCoreM | $0.7713 | -72.90% | $31.20M |
| 136 | HumanityH | $0.0558 | -42.88% | $83.28M |
| 78 | AudieraBEAT | $1.70 | -29.30% | $74.13M |
| 182 | ReRE | $0.5962 | -17.98% | $122.12M |
| 174 | Billions NetworkBILL | $0.0426 | -17.57% | $42.44M |
| 161 | NexusNEX | $0.00000203 | -11.29% | $1.75M |
| 108 | KiteKITE | $0.1467 | -9.40% | $27.41M |
| 152 | Theta NetworkTHETA | $0.133 | -8.72% | $15.73M |
| 169 | Stargate FinanceSTG | $0.1665 | -8.11% | $17.14M |
| 103 | SKYAISKYAI | $0.2875 | -8.06% | $34.72M |
| 80 | Pump.funPUMP | $0.00129509 | -7.86% | $74.04M |
| 156 | edgeXEDGE | $0.3645 | -6.93% | $14.85M |
| 183 | SentientSENT | $0.0131 | -6.43% | $16.07M |
| 101 | LayerZeroZRO | $0.8766 | -6.36% | $41.28M |
| 132 | EigenCloudEIGEN | $0.2308 | -6.31% | $26.46M |
| 84 | InjectiveINJ | $4.24 | -5.94% | $120.43M |
| 180 | TaggerTAG | $0.00089634 | -5.40% | $2.70M |
| 133 | IOTAIOTA | $0.0398 | -5.22% | $8.69M |
| 140 | CompoundCOMP | $15.90 | -5.21% | $24.86M |
| 181 | GolemGLM | $0.0966 | -5.00% | $9.40M |
| 192 | AethirATH | $0.00418149 | -4.94% | $10.72M |
| 125 | BUILDonB | $0.21 | -4.77% | $5.55M |
| 52 | PepePEPE | $0.00000253 | -4.74% | $221.73M |
| 191 | FourFORM | $0.2217 | -4.70% | $10.65M |
| 137 | PieversePIEVERSE | $0.6484 | -4.69% | $21.86M |
| 121 | KaiaKAIA | $0.0347 | -4.51% | $10.18M |
| 153 | DecentralandMANA | $0.0667 | -4.28% | $13.65M |
| 24 | HederaHBAR | $0.0739 | -4.22% | $69.02M |
| 144 | Trust Wallet TokenTWT | $0.348 | -4.17% | $14.91M |
| 145 | The SandboxSAND | $0.0499 | -3.95% | $21.23M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































