Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 84 | Virtuals ProtocolVIRTUAL | $0.5891 | 10.18% | $117.03M |
| 67 | Venice TokenVVV | $12.65 | 7.52% | $11.91M |
| 35 | OKBOKB | $102.18 | 7.04% | $68.28M |
| 42 | MantleMNT | $0.4613 | 6.99% | $35.66M |
| 99 | JitoJTO | $0.5745 | 6.46% | $28.85M |
| 52 | Pump.funPUMP | $0.00278359 | 5.57% | $89.32M |
| 57 | StableSTABLE | $0.0335 | 4.71% | $10.83M |
| 26 | AvalancheAVAX | $6.50 | 4.57% | $289.04M |
| 12 | ZcashZEC | $495.96 | 4.12% | $330.06M |
| 96 | Bitcoin SVBSV | $14.96 | 4.03% | $6.66M |
| 93 | SeiSEI | $0.0414 | 3.85% | $29.46M |
| 9 | HyperliquidHYPE | $56.96 | 3.72% | $278.24M |
| 97 | MidnightNIGHT | $0.018 | 3.16% | $14.42M |
| 68 | LighterLIT | $2.36 | 2.85% | $39.87M |
| 11 | UNUS SED LEOLEO | $9.40 | 2.68% | $555.84K |
| 87 | ether.fiETHFI | $0.381 | 2.53% | $20.94M |
| 21 | CantonCC | $0.1001 | 2.17% | $15.79M |
| 31 | UniswapUNI | $3.60 | 2.10% | $190.84M |
| 34 | NEAR ProtocolNEAR | $1.66 | 1.46% | $136.34M |
| 75 | 币安人生币安人生 | $0.4844 | 1.34% | $8.76M |
| 55 | PiPI | $0.0895 | 1.27% | $6.77M |
| 98 | SPX6900SPX | $0.3178 | 1.22% | $4.21M |
| 13 | MoneroXMR | $402.43 | 1.10% | $75.38M |
| 48 | WorldcoinWLD | $0.3399 | 1.09% | $120.52M |
| 100 | CelestiaTIA | $0.3093 | 1.09% | $14.02M |
| 18 | Bitcoin CashBCH | $215.48 | 1.08% | $146.34M |
| 30 | Shiba InuSHIB | $0.00000449 | 1.02% | $60.49M |
| 65 | QuantQNT | $58.04 | 0.98% | $19.51M |
| 62 | GateTokenGT | $6.77 | 0.86% | $1.08M |
| 56 | KuCoin TokenKCS | $6.67 | 0.85% | $2.89M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 91 | AudieraBEAT | $0.9562 | -25.60% | $101.77M |
| 164 | KAITOKAITO | $0.4609 | -17.64% | $107.54M |
| 83 | Curve DAO TokenCRV | $0.2538 | -8.82% | $71.70M |
| 130 | DoubleZero2Z | $0.0478 | -7.94% | $21.21M |
| 180 | Basic Attention TokenBAT | $0.0583 | -7.18% | $8.93M |
| 156 | edgeXEDGE | $0.3401 | -6.46% | $4.02M |
| 113 | DecredDCR | $12.14 | -6.05% | $1.31M |
| 90 | OFFICIAL TRUMPTRUMP | $1.40 | -4.79% | $111.45M |
| 184 | Banana For ScaleBANANAS31 | $0.00818729 | -4.66% | $11.43M |
| 51 | PepePEPE | $0.00000269 | -4.64% | $136.55M |
| 73 | ArbitrumARB | $0.0748 | -4.29% | $60.12M |
| 119 | OptimismOP | $0.0862 | -4.06% | $31.16M |
| 71 | FilecoinFIL | $0.6724 | -3.90% | $57.93M |
| 123 | HumanityH | $0.091 | -3.88% | $7.08M |
| 186 | GEODNETGEOD | $0.1795 | -3.41% | $1.94M |
| 144 | TaggerTAG | $0.00124669 | -3.27% | $3.64M |
| 104 | Terra ClassicLUNC | $0.00004908 | -3.07% | $12.35M |
| 58 | EthenaENA | $0.0864 | -3.06% | $83.65M |
| 189 | DeepBook ProtocolDEEP | $0.0139 | -2.96% | $2.87M |
| 136 | Axie InfinityAXS | $0.862 | -2.88% | $14.58M |
| 127 | Convex FinanceCVX | $1.70 | -2.77% | $8.60M |
| 86 | VeChainVET | $0.00448413 | -2.76% | $8.50M |
| 188 | AethirATH | $0.00388642 | -2.70% | $6.10M |
| 153 | ApeCoinAPE | $0.1245 | -2.68% | $8.23M |
| 155 | NeoNEO | $1.69 | -2.67% | $4.73M |
| 135 | Zebec NetworkZBCN | $0.0015728 | -2.67% | $9.28M |
| 140 | TelcoinTEL | $0.00154026 | -2.56% | $690.94K |
| 151 | DecentralandMANA | $0.0641 | -2.55% | $6.46M |
| 162 | The SandboxSAND | $0.0387 | -2.51% | $9.84M |
| 190 | RaveDAORAVE | $0.3039 | -2.46% | $2.66M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































