Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 54 | KaspaKAS | $0.0394 | 9.79% | $40.57M |
| 60 | QuantQNT | $72.00 | 4.23% | $12.52M |
| 128 | HeliumHNT | $1.29 | 3.84% | $6.40M |
| 56 | CosmosATOM | $2.02 | 3.50% | $45.98M |
| 141 | DecentralandMANA | $0.0994 | 3.14% | $22.90M |
| 20 | ZcashZEC | $278.66 | 3.03% | $582.21M |
| 80 | JUSTJST | $0.0568 | 2.95% | $29.70M |
| 76 | BonkBONK | $0.00000671 | 2.62% | $128.16M |
| 134 | Axie InfinityAXS | $1.27 | 2.30% | $35.93M |
| 149 | GalaGALA | $0.00367795 | 1.84% | $18.92M |
| 121 | The SandboxSAND | $0.0901 | 1.75% | $29.97M |
| 146 | Theta NetworkTHETA | $0.1894 | 1.67% | $8.57M |
| 66 | FilecoinFIL | $0.9846 | 1.49% | $91.50M |
| 34 | PolkadotDOT | $1.63 | 1.15% | $220.79M |
| 75 | NexoNEXO | $0.9223 | 1.08% | $6.86M |
| 65 | AptosAPT | $1.01 | 1.08% | $58.85M |
| 11 | CardanoADA | $0.29 | 0.98% | $507.15M |
| 108 | Bitcoin SVBSV | $15.70 | 0.73% | $12.48M |
| 133 | OnyxcoinXCN | $0.00583216 | 0.71% | $10.57M |
| 98 | BitTorrent [New]BTT | $0.00000036 | 0.69% | $14.08M |
| 83 | PancakeSwapCAKE | $1.49 | 0.62% | $35.86M |
| 139 | NeoNEO | $2.84 | 0.57% | $17.81M |
| 33 | MantleMNT | $0.8438 | 0.54% | $49.47M |
| 14 | ChainlinkLINK | $9.83 | 0.48% | $628.18M |
| 114 | IOTAIOTA | $0.0664 | 0.48% | $12.17M |
| 51 | WorldcoinWLD | $0.3942 | 0.47% | $128.01M |
| 13 | UNUS SED LEOLEO | $9.07 | 0.39% | $445.11K |
| 87 | DecredDCR | $26.93 | 0.38% | $3.34M |
| 123 | Ethereum Name ServiceENS | $6.71 | 0.34% | $34.96M |
| 92 | TezosXTZ | $0.3983 | 0.31% | $14.83M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 175 | pippinPIPPIN | $0.1252 | -25.59% | $53.47M |
| 165 | EigenCloudEIGEN | $0.2155 | -5.88% | $22.88M |
| 100 | KiteKITE | $0.1913 | -5.71% | $99.57M |
| 43 | PiPI | $0.1741 | -5.63% | $30.78M |
| 119 | Humanity ProtocolH | $0.111 | -5.47% | $122.51M |
| 189 | FourFORM | $0.2632 | -5.44% | $7.71M |
| 64 | MidnightNIGHT | $0.0491 | -5.32% | $150.65M |
| 77 | StableSTABLE | $0.027 | -4.71% | $17.26M |
| 79 | Artificial Superintelligence AllianceFET | $0.2262 | -4.70% | $167.33M |
| 147 | FluidFLUID | $2.40 | -4.61% | $3.42M |
| 44 | SkySKY | $0.0735 | -4.49% | $24.90M |
| 18 | CantonCC | $0.1491 | -4.45% | $12.02M |
| 153 | DeepBook ProtocolDEEP | $0.034 | -4.36% | $12.72M |
| 59 | RenderRENDER | $1.81 | -4.15% | $62.42M |
| 113 | Maple FinanceSYRUP | $0.2552 | -3.99% | $13.12M |
| 89 | DeXeDEXE | $5.40 | -3.86% | $13.97M |
| 199 | RavencoinRVN | $0.00586023 | -3.71% | $22.57M |
| 47 | PepePEPE | $0.00000367 | -3.40% | $484.52M |
| 183 | Reserve RightsRSR | $0.00175493 | -3.28% | $6.71M |
| 157 | SentientSENT | $0.0213 | -2.87% | $18.09M |
| 161 | BerachainBERA | $0.6396 | -2.81% | $26.23M |
| 181 | HorizenZEN | $6.54 | -2.43% | $21.34M |
| 140 | Convex FinanceCVX | $2.01 | -2.35% | $16.37M |
| 15 | MoneroXMR | $368.47 | -2.24% | $87.13M |
| 95 | GnosisGNO | $141.68 | -2.17% | $2.97M |
| 101 | ConfluxCFX | $0.0641 | -1.99% | $18.60M |
| 200 | MYX FinanceMYX | $0.3332 | -1.96% | $14.01M |
| 28 | CronosCRO | $0.0787 | -1.95% | $9.13M |
| 31 | World Liberty FinancialWLFI | $0.1019 | -1.86% | $65.42M |
| 131 | StarknetSTRK | $0.0402 | -1.75% | $23.80M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































