Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 85 | SKYAISKYAI | $0.541 | 26.35% | $65.38M |
| 64 | StableSTABLE | $0.0388 | 12.92% | $42.43M |
| 93 | InjectiveINJ | $4.81 | 4.05% | $193.49M |
| 81 | OFFICIAL TRUMPTRUMP | $2.53 | 4.01% | $350.36M |
| 39 | NEAR ProtocolNEAR | $1.60 | 3.98% | $345.92M |
| 55 | CosmosATOM | $2.11 | 3.48% | $101.77M |
| 12 | ZcashZEC | $573.69 | 3.19% | $796.78M |
| 71 | JUSTJST | $0.0901 | 2.98% | $28.29M |
| 96 | ChilizCHZ | $0.0446 | 2.98% | $67.99M |
| 99 | CelestiaTIA | $0.4619 | 2.34% | $66.27M |
| 67 | sirenSIREN | $1.16 | 1.77% | $13.44M |
| 13 | UNUS SED LEOLEO | $9.98 | 1.44% | $1.18M |
| 63 | QuantQNT | $73.92 | 1.32% | $10.00M |
| 41 | PiPI | $0.1736 | 1.02% | $14.46M |
| 31 | CronosCRO | $0.0782 | 0.93% | $37.44M |
| 38 | World Liberty FinancialWLFI | $0.0675 | 0.85% | $66.69M |
| 50 | USDDUSDD | $1.00 | 0.52% | $10.68M |
| 23 | World Liberty Financial USDUSD1 | $0.999 | 0.01% | $807.73M |
| 82 | DashDASH | $46.81 | 0.01% | $110.29M |
| 47 | Ripple USDRLUSD | $0.9999 | 0.00% | $386.91M |
| 57 | United StablesU | $0.9998 | 0.00% | $124.20M |
| 3 | Tether USDtUSDT | $0.9997 | 0.00% | $74.05B |
| 30 | PayPal USDPYUSD | $0.9997 | -0.00% | $122.07M |
| 27 | Ethena USDeUSDe | $0.9994 | -0.00% | $53.53M |
| 29 | Global DollarUSDG | $0.9997 | -0.00% | $38.24M |
| 90 | TrueUSDTUSD | $0.9995 | -0.01% | $12.22M |
| 6 | USDCUSDC | $0.9997 | -0.01% | $10.20B |
| 20 | DaiDAI | $0.9996 | -0.01% | $79.11M |
| 83 | NexoNEXO | $0.9187 | -0.27% | $7.70M |
| 97 | EURCEURC | $1.17 | -0.38% | $37.75M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 40 | OndoONDO | $0.3907 | -9.21% | $242.22M |
| 135 | FartcoinFARTCOIN | $0.2335 | -9.17% | $40.20M |
| 91 | SeiSEI | $0.07 | -8.47% | $67.27M |
| 87 | Terra ClassicLUNC | $0.00009269 | -8.46% | $76.15M |
| 108 | MonadMON | $0.031 | -7.87% | $170.69M |
| 200 | KAITOKAITO | $0.4601 | -7.81% | $13.14M |
| 18 | CantonCC | $0.1533 | -7.47% | $20.91M |
| 123 | Pyth NetworkPYTH | $0.0543 | -7.15% | $12.23M |
| 136 | LighterLIT | $0.9306 | -7.04% | $27.93M |
| 187 | MegaETHMEGA | $0.1101 | -7.02% | $46.95M |
| 70 | JupiterJUP | $0.2324 | -6.84% | $51.87M |
| 139 | JitoJTO | $0.482 | -6.81% | $31.27M |
| 102 | SPX6900SPX | $0.4471 | -6.64% | $10.40M |
| 80 | Pudgy PenguinsPENGU | $0.00955904 | -6.61% | $148.33M |
| 179 | AethirATH | $0.00693471 | -6.30% | $101.46M |
| 162 | CentrifugeCFG | $0.2827 | -6.13% | $27.38M |
| 157 | PlasmaXPL | $0.0963 | -5.87% | $62.25M |
| 112 | PendlePENDLE | $2.03 | -5.70% | $107.84M |
| 138 | Axie InfinityAXS | $1.34 | -5.69% | $27.39M |
| 79 | BonkBONK | $0.00000711 | -5.59% | $63.99M |
| 197 | KaminoKMNO | $0.0244 | -5.52% | $12.64M |
| 145 | THORChainRUNE | $0.5952 | -5.36% | $14.65M |
| 74 | Pump.funPUMP | $0.00198056 | -5.34% | $57.25M |
| 75 | HumanityH | $0.2437 | -5.20% | $102.55M |
| 142 | RaydiumRAY | $0.8134 | -5.17% | $21.32M |
| 53 | EthenaENA | $0.1221 | -5.15% | $110.58M |
| 86 | Virtuals ProtocolVIRTUAL | $0.817 | -5.05% | $83.63M |
| 175 | SonicS | $0.0504 | -4.98% | $20.72M |
| 58 | KaspaKAS | $0.0381 | -4.90% | $29.95M |
| 17 | ToncoinTON | $2.30 | -4.83% | $508.46M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































