What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | MemeCoreM | $0.7727 | 12.74% | -72.86% | $1.02B | $31.09M | 11mo |
| 2 | BitcoinBTC | $61,656.53 | -0.13% | -1.53% | $1.24T | $44.47B | 15y |
| 3 | AaveAAVE | $81.69 | 0.36% | 14.27% | $1.26B | $491.97M | 5y |
| 4 | catwifhat (catwifhat.us)CATWIF | $0.00072609 | -22.43% | 11.33% | $— | $1.78M | 0d |
| 5 | EthereumETH | $1,650.44 | -0.14% | -1.07% | $199.18B | $15.89B | 10y |
| 6 | SeiSEI | $0.0581 | 1.18% | 10.37% | $419.37M | $66.49M | 2y |
| 7 | SolanaSOL | $69.01 | -0.36% | -0.46% | $40.06B | $3.41B | 6y |
| 8 | XRPXRP | $1.08 | -0.27% | -1.53% | $67.11B | $2.33B | 12y |
| 9 | BNBBNB | $568.72 | -0.15% | -1.30% | $76.65B | $1.41B | 8y |
| 10 | PlasmaXPL | $0.0935 | 2.05% | 5.82% | $168.23M | $927.57M | 9mo |
| 11 | Heroes of MaviaMAVIA | $0.0281 | 3.06% | 15.61% | $6.93M | $5.23M | 2y |
| 12 | TOESTOESCOIN | $0.0122 | -1.71% | 5.17% | $— | $1.35M | 0d |
| 13 | DogecoinDOGE | $0.0771 | 0.02% | -2.28% | $11.94B | $1.00B | 12y |
| 14 | TRONTRX | $0.3289 | 0.04% | 0.01% | $31.20B | $972.77M | 8y |
| 15 | GoМiningGOMINING | $0.2843 | 0.54% | -1.15% | $114.88M | $13.77M | 5y |
| 16 | LighterLIT | $1.68 | -0.00% | 8.50% | $420.45M | $63.02M | 5mo |
| 17 | SuperformUP | $0.0649 | -1.02% | 20.56% | $12.45M | $16.96M | 4mo |
| 18 | DefinitiveEDGE | $0.0901 | 18.57% | 52.47% | $22.82M | $17.29M | 1y |
| 19 | Tether GoldXAUt | $3,988.41 | 0.21% | -1.94% | $2.44B | $404.36M | 6y |
| 20 | Coinbase Tokenized Stock (Ondo)COINon | $153.86 | -0.21% | -3.38% | $6.80M | $2.39M | 9mo |
| 21 | Micron Technology Tokenized Stock (Ondo)MUon | $1,230.32 | -0.87% | 11.62% | $91.11M | $19.24M | 9mo |
| 22 | CardanoADA | $0.1494 | 0.03% | -0.72% | $5.44B | $680.31M | 8y |
| 23 | FluentBLEND | $0.0628 | 2.08% | 13.54% | $12.55M | $31.36M | 2mo |
| 24 | OptimismOP | $0.1088 | 0.30% | 7.59% | $234.91M | $73.60M | 4y |
| 25 | DODODODO | $0.0176 | -0.66% | 7.60% | $17.60M | $14.94M | 5y |
| 26 | SPACE IDID | $0.0403 | -2.24% | 4.45% | $79.23M | $99.84M | 3y |
| 27 | ZcashZEC | $417.95 | 0.21% | 0.84% | $7.00B | $507.79M | 9y |
| 28 | Quickswap [New]QUICK | $0.00816117 | -2.14% | 16.00% | $6.18M | $9.13M | 4y |
| 29 | Meta Platforms Tokenized Stock (Ondo)METAon | $559.08 | 0.08% | -0.87% | $6.31M | $2.72M | 9mo |
| 30 | ChainlinkLINK | $7.51 | -0.09% | -1.20% | $5.46B | $322.92M | 8y |
| 31 | Particle NetworkPARTI | $0.054 | 1.53% | -4.71% | $29.08M | $25.56M | 1y |
| 32 | HyperliquidHYPE | $63.71 | -0.82% | 2.75% | $16.12B | $680.09M | 1y |
| 33 | SuiSUI | $0.6962 | -0.07% | -0.70% | $2.81B | $415.68M | 3y |
| 34 | aPrioriAPR | $0.2067 | 0.92% | 5.28% | $51.02M | $7.21M | 8mo |
| 35 | PepePEPE | $0.00000253 | -0.01% | -4.72% | $1.05B | $221.92M | 3y |
| 36 | rats (Ordinals)rats | $0.00003165 | 1.16% | 27.80% | $— | $5.82M | 2y |
| 37 | KAITOKAITO | $0.4562 | 0.04% | 3.96% | $110.12M | $12.97M | 1y |
| 38 | Circle Internet Group Tokenized bStocksCRCLB | $72.68 | -0.36% | -4.95% | $8.39M | $3.11M | 14d |
| 39 | Shiba InuSHIB | $0.00000443 | 0.21% | -2.89% | $2.61B | $83.60M | 5y |
| 40 | o1.exchangeO | $0.6166 | -2.14% | 12.28% | $98.66M | $81.04M | 9d |
| 41 | PangolinPNG | $0.0233 | -0.49% | 6.23% | $5.47M | $1.62M | 5y |
| 42 | Alchemist AIALCH | $0.0738 | -0.47% | 12.87% | $62.71M | $15.43M | 1y |
| 43 | Orbiter FinanceOBT | $0.00041109 | 1.67% | -1.04% | $2.26M | $6.60M | 1y |
| 44 | NEAR ProtocolNEAR | $1.96 | -0.14% | 0.15% | $2.54B | $271.58M | 5y |
| 45 | NVIDIA Tokenized bStocksNVDAB | $201.68 | 0.47% | 0.24% | $5.02M | $1.68M | 14d |
| 46 | LABLAB | $17.09 | -3.67% | 6.47% | $5.33B | $74.66M | 1y |
| 47 | PAX GoldPAXG | $3,990.69 | 0.23% | -2.07% | $1.80B | $232.73M | 6y |
| 48 | NVIDIA tokenized stock (xStock)NVDAX | $201.62 | 0.40% | 0.11% | $131.88M | $20.36M | 11mo |
| 49 | UltimaULTIMA | $1,956.59 | 0.54% | -5.16% | $— | $16.50M | 2y |
| 50 | HyperlaneHYPER | $0.0795 | 5.90% | 5.43% | $26.87M | $57.81M | 1y |
| 51 | iShares Silver Trust Tokenized ETF (Ondo)SLVon | $52.01 | 0.67% | -6.60% | $23.51M | $6.10M | 9mo |
| 52 | StellarXLM | $0.186 | -0.23% | -2.68% | $6.31B | $217.54M | 11y |
| 53 | Ankr Staked ETHankrETH | $1,982.99 | 0.00% | -2.80% | $14.17M | $4.01425233 | 5y |
| 54 | UniswapUNI | $2.94 | -0.72% | 1.54% | $1.83B | $191.86M | 5y |
| 55 | Micron Technology Tokenized bStocksMUB | $1,230.42 | -1.08% | 11.88% | $17.74M | $9.57M | 14d |
| 56 | B3 (Base)B3 | $0.00053076 | 1.00% | 1.80% | $24.64M | $9.10M | 1y |
| 57 | XterioXTER | $0.0126 | -0.46% | 6.47% | $2.47M | $10.31M | 1y |
| 58 | HoloHOT | $0.00030754 | 0.16% | 3.29% | $54.24M | $5.14M | 8y |
| 59 | BNB Attestation ServiceBAS | $0.0484 | 5.03% | 38.87% | $121.02M | $31.41M | 11mo |
| 60 | Bitcoin CashBCH | $196.13 | 0.53% | 1.04% | $3.93B | $164.22M | 8y |
| 61 | FC Barcelona Fan TokenBAR | $0.3065 | -0.32% | 15.84% | $7.75M | $19.04M | 6y |
| 62 | JupiterJUP | $0.2332 | 0.09% | 10.83% | $774.36M | $83.97M | 2y |
| 63 | AcurastACU | $0.0864 | 1.50% | 12.74% | $18.75M | $4.89M | 5mo |
| 64 | SanDisk Tokenized bStocksSNDKB | $2,164.03 | 0.86% | 6.35% | $9.23M | $9.82M | 14d |
| 65 | OndoONDO | $0.3175 | -1.37% | 3.65% | $1.55B | $110.55M | 2y |
| 66 | BSquared NetworkB2 | $0.5253 | -1.00% | -0.70% | $35.38M | $7.20M | 1y |
| 67 | InjectiveINJ | $4.25 | -0.11% | -5.78% | $424.72M | $120.27M | 5y |
| 68 | SKYAISKYAI | $0.2877 | 4.63% | -8.05% | $287.72M | $34.71M | 1y |
| 69 | LitecoinLTC | $41.70 | 0.15% | -0.74% | $3.22B | $265.01M | 13y |
| 70 | Pump.funPUMP | $0.00129633 | 0.10% | -7.62% | $447.46M | $74.11M | 1y |
| 71 | Amazon tokenized stock (xStock)AMZNX | $233.99 | 0.08% | 0.33% | $52.60M | $15.71M | 11mo |
| 72 | INFINITIN | $0.0874 | 0.33% | 9.31% | $30.14M | $11.60M | 10mo |
| 73 | OntologyONT | $0.0436 | -0.02% | -2.14% | $43.57M | $13.95M | 8y |
| 74 | Pudgy PenguinsPENGU | $0.00613579 | 0.11% | -1.56% | $385.70M | $73.19M | 1y |
| 75 | World Liberty FinancialWLFI | $0.0614 | 1.53% | 3.97% | $1.95B | $51.09M | 1y |
| 76 | CUDISCUDIS | $0.00540523 | -0.34% | -2.77% | $1.34M | $3.93M | 1y |
| 77 | UnibaseUB | $0.0675 | -2.42% | 8.96% | $168.83M | $47.98M | 9mo |
| 78 | PufferPUFFER | $0.015 | 1.04% | -3.47% | $7.24M | $4.06M | 1y |
| 79 | Polygon (prev. MATIC)POL | $0.0742 | 0.54% | -3.16% | $791.77M | $76.73M | 2y |
| 80 | BitwayBTW | $0.0992 | 0.10% | 3.64% | $218.24M | $46.30M | 6mo |
| 81 | HumanityH | $0.0563 | -12.68% | -42.50% | $174.41M | $82.74M | 1y |
| 82 | PancakeSwapCAKE | $1.34 | 0.16% | 0.72% | $433.15M | $45.43M | 5y |
| 83 | Buy Coin TokenBCT | $6.08 | -0.45% | 0.20% | $— | $1.16M | 7mo |
| 84 | AsterASTER | $0.6239 | -0.25% | -0.96% | $1.68B | $93.79M | 1y |
| 85 | FilecoinFIL | $0.7581 | 0.02% | -2.22% | $599.85M | $101.66M | 8y |
| 86 | HeyElsaELSA | $0.0449 | 6.91% | 11.06% | $11.48M | $6.77M | 5mo |
| 87 | Atletico De Madrid Fan TokenATM | $2.23 | 12.07% | 57.19% | $18.95M | $63.00M | 6y |
| 88 | Striker LeagueMBS | $0.00004759 | 0.00% | -0.00% | $29.76K | $— | 4y |
| 89 | MedxtMEDXT | $0.00048485 | 0.00% | -4.46% | $— | $— | 1y |
| 90 | Gold Pump MemeGPM | $0.0000002 | 0.00% | 0.00% | $— | $— | 3mo |
| 91 | EnsoENSO | $0.6364 | 2.86% | 0.52% | $13.10M | $20.22M | 8mo |
| 92 | ZamaZAMA | $0.0312 | -0.77% | -5.43% | $68.73M | $30.71M | 4mo |
| 93 | EclipseES | $0.0111 | 0.02% | -23.36% | $1.47M | $3.65M | 11mo |
| 94 | HederaHBAR | $0.0739 | -0.19% | -4.14% | $3.21B | $68.89M | 6y |
| 95 | Quantix FinanceQFI | $58.14 | 0.73% | 2.86% | $58.14M | $2.64M | 2y |
| 96 | Billions NetworkBILL | $0.0426 | -0.71% | -17.60% | $103.42M | $42.45M | 1mo |
| 97 | Internet ComputerICP | $2.26 | 0.46% | 3.73% | $1.25B | $71.59M | 5y |
| 98 | Trust Wallet TokenTWT | $0.3482 | 0.73% | -4.08% | $149.66M | $14.93M | 5y |
| 99 | MidnightNIGHT | $0.0322 | 0.19% | 5.47% | $535.45M | $22.31M | 6mo |
| 100 | XertraSTRAX | $0.0108 | -2.62% | 6.25% | $23.53M | $17.20M | 9y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































