What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | FLock.ioFLOCK | $0.0299 | -0.99% | 1.89% | $13.05M | $5.01M | 1y |
| 2 | OKBOKB | $102.18 | -0.58% | 7.04% | $2.15B | $68.28M | 7y |
| 3 | COTICOTI | $0.0107 | -1.33% | 12.99% | $31.86M | $70.52M | 7y |
| 4 | CapricornAPR | $0.4908 | 0.72% | 36.36% | $136.34M | $122.33M | 10mo |
| 5 | AcurastACU | $0.1217 | -7.59% | 27.08% | $26.42M | $13.60M | 6mo |
| 6 | AlloraALLO | $0.2901 | 0.25% | -6.63% | $58.16M | $156.03M | 9mo |
| 7 | DoubleZero2Z | $0.0478 | -0.01% | -7.94% | $166.02M | $21.21M | 10mo |
| 8 | Roundhill Memory ETF Tokenized bStocksDRAMB | $54.15 | 0.04% | 1.52% | $22.52M | $9.06M | 1mo |
| 9 | Power ProtocolPOWER | $0.0958 | 3.08% | -0.70% | $20.12M | $303.60M | 8mo |
| 10 | MomentumMMT | $0.1741 | -3.07% | -11.64% | $35.54M | $307.85M | 11mo |
| 11 | SpaceXcoinSPACEXCOIN | $0.00056626 | -1.30% | 18.50% | $— | $488.25K | 0d |
| 12 | PromPROM | $2.53 | 1.07% | -17.03% | $46.13M | $117.23M | 7y |
| 13 | Intel Tokenized Stock (Ondo)INTCon | $100.91 | -0.26% | 1.28% | $17.84M | $3.05M | 11mo |
| 14 | Tether GoldXAUt | $4,355.96 | 0.15% | -0.63% | $2.67B | $285.67M | 6y |
| 15 | MantleMNT | $0.4613 | 0.23% | 6.99% | $1.52B | $35.66M | 3y |
| 16 | NEXPACENXPC | $0.185 | 1.28% | -9.26% | $54.79M | $8.95M | 1y |
| 17 | Virtuals ProtocolVIRTUAL | $0.5891 | 0.03% | 10.18% | $387.59M | $117.03M | 2y |
| 18 | LighterLIT | $2.36 | -1.15% | 2.85% | $588.89M | $39.87M | 7mo |
| 19 | IntuitionTRUST | $0.0536 | -1.68% | 4.02% | $9.63M | $14.61M | 9mo |
| 20 | BitwayBTW | $0.2529 | 0.53% | 17.02% | $684.91M | $54.07M | 7mo |
| 21 | Lorenzo ProtocolBANK | $0.0406 | 2.64% | 16.62% | $31.09M | $68.00M | 1y |
| 22 | APROAT | $0.161 | 1.64% | 3.84% | $40.25M | $17.39M | 9mo |
| 23 | SK Hynix Tokenized bStocksSKHYB | $151.77 | -0.21% | 3.42% | $22.15M | $54.44M | 1mo |
| 24 | OpenEdenEDEN | $0.046 | -0.84% | 3.79% | $18.17M | $5.26M | 10mo |
| 25 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $345.72 | 0.18% | -0.42% | $20.88M | $4.49M | 11mo |
| 26 | HyperliquidHYPE | $56.96 | -0.64% | 3.72% | $14.39B | $278.24M | 2y |
| 27 | SquidQUID | $0.0818 | -0.25% | -3.07% | $11.71M | $124.39M | 9d |
| 28 | ARAIAA | $0.0203 | -9.49% | 23.64% | $3.00M | $3.20M | 11mo |
| 29 | BankrCoinBNKR | $0.00023994 | 0.20% | -24.33% | $23.83M | $4.26M | 1y |
| 30 | Meta Platforms Tokenized Stock (Ondo)METAon | $582.59 | 0.20% | -3.05% | $9.91M | $3.08M | 11mo |
| 31 | KAITOKAITO | $0.4609 | 0.82% | -17.64% | $111.26M | $107.54M | 1y |
| 32 | SpaceX Tokenized Stock (Reality)rSPCX | $148.10 | 1.10% | 10.00% | $6.71M | $6.44M | 1mo |
| 33 | Nokia Tokenized bStocksNOKB | $10.33 | 0.30% | 1.83% | $1.34M | $1.49M | 1mo |
| 34 | Coinbase tokenized stock (xStock)COINX | $149.48 | -0.24% | -0.01% | $8.89M | $4.79M | 1y |
| 35 | LombardBARD | $0.1156 | 0.16% | 5.86% | $39.67M | $5.76M | 11mo |
| 36 | Cerebras Tokenized bStocksCBRSB | $216.44 | 0.93% | -9.03% | $834.93K | $3.73M | 1mo |
| 37 | IBSIBS | $21.63 | -0.82% | -13.62% | $11.31M | $4.06M | 3mo |
| 38 | Solstice USXUSX | $1.00 | -0.01% | 0.04% | $507.84M | $12.15M | 9mo |
| 39 | Amazon tokenized stock (xStock)AMZNX | $268.09 | 0.05% | -1.63% | $7.27M | $24.71M | 1y |
| 40 | Atletico De Madrid Fan TokenATM | $1.96 | 2.61% | 30.11% | $17.37M | $29.12M | 6y |
| 41 | SpaceX Tokenized bStocksSPCXB | $147.89 | 0.67% | 9.81% | $86.70M | $109.50M | 2mo |
| 42 | VictionVIC | $0.0215 | 0.74% | -16.43% | $2.74M | $6.73M | 8y |
| 43 | NVIDIA tokenized stock (xStock)NVDAX | $223.76 | -0.07% | 2.04% | $37.36M | $26.58M | 1y |
| 44 | QuqQUQ | $0.00189853 | 0.05% | -4.98% | $1.90M | $207.26M | 1y |
| 45 | SuperRareRARE | $0.0121 | 0.87% | -2.17% | $9.99M | $59.22M | 4y |
| 46 | NYMNYM | $0.0182 | -1.24% | 0.82% | $15.26M | $17.51M | 4y |
| 47 | Nebius Tokenized bStocksNBISB | $248.07 | 0.49% | 17.75% | $9.59M | $14.94M | 1mo |
| 48 | KatanaKAT | $0.00435702 | 0.03% | -3.77% | $13.41M | $3.47M | 4mo |
| 49 | PAX GoldPAXG | $4,369.93 | 0.16% | -0.68% | $1.91B | $227.42M | 6y |
| 50 | DeXeDEXE | $2.01 | 0.53% | 3.69% | $167.95M | $31.07M | 5y |
| 51 | Micron Technology Tokenized Stock (Ondo)MUon | $906.90 | -0.15% | 1.22% | $43.32M | $8.25M | 11mo |
| 52 | PepePEPE | $0.00000269 | -0.47% | -4.64% | $1.11B | $136.55M | 3y |
| 53 | Nebius Group Tokenized Stock (Ondo)NBISon | $248.64 | 0.20% | 18.17% | $6.50M | $6.43M | 4mo |
| 54 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9992 | 0.01% | 0.00% | $81.82M | $16.14M | 11mo |
| 55 | SteemSTEEM | $0.0356 | 1.61% | -2.40% | $19.76M | $8.40M | 10y |
| 56 | FilecoinFIL | $0.6724 | -0.60% | -3.90% | $550.80M | $57.93M | 8y |
| 57 | BedrockBR | $0.2287 | 4.20% | 21.60% | $68.98M | $11.66M | 1y |
| 58 | RateXRTX | $0.8079 | 1.10% | -4.41% | $14.14M | $4.76M | 7mo |
| 59 | GoМiningGOMINING | $0.2859 | -0.13% | -0.03% | $115.39M | $17.84M | 5y |
| 60 | AvalancheAVAX | $6.50 | -0.22% | 4.57% | $2.81B | $289.04M | 6y |
| 61 | Micron Technology Tokenized bStocksMUB | $905.50 | 0.20% | 0.94% | $56.47M | $26.52M | 2mo |
| 62 | OFFICIAL TRUMPTRUMP | $1.40 | 0.12% | -4.79% | $347.10M | $111.45M | 1y |
| 63 | LitecoinLTC | $44.84 | -0.04% | -0.95% | $3.47B | $156.50M | 13y |
| 64 | BlessBLESS | $0.0102 | -1.78% | -25.20% | $24.45M | $12.16M | 10mo |
| 65 | Venice TokenVVV | $12.65 | 2.03% | 7.52% | $602.84M | $11.91M | 1y |
| 66 | Fabric ProtocolROBO | $0.0133 | 0.30% | 3.99% | $29.71M | $16.03M | 5mo |
| 67 | SpacecoinSPACE | $0.00490811 | -0.23% | -9.03% | $28.13M | $3.21M | 11mo |
| 68 | NillionNIL | $0.041 | 0.25% | 8.89% | $20.48M | $39.39M | 1y |
| 69 | BOOK OF MEMEBOME | $0.00076941 | -5.27% | -1.23% | $52.99M | $48.88M | 2y |
| 70 | ArbitrumARB | $0.0748 | -0.91% | -4.29% | $494.50M | $60.12M | 3y |
| 71 | FusionistACE | $0.1047 | -0.17% | -6.27% | $11.27M | $20.15M | 2y |
| 72 | Coinbase Tokenized bStocksCOINB | $149.42 | -0.20% | -0.15% | $7.02M | $2.74M | 1mo |
| 73 | Alien WorldsTLM | $0.00151457 | -0.39% | -1.15% | $10.60M | $12.35M | 5y |
| 74 | DODODODO | $0.0234 | 0.41% | -2.11% | $23.35M | $23.21M | 5y |
| 75 | SophonSOPH | $0.00346256 | 0.97% | -9.32% | $6.93M | $11.34M | 2y |
| 76 | OrbsORBS | $0.00531709 | 0.07% | -1.03% | $23.30M | $1.78M | 7y |
| 77 | DoodlesDOOD | $0.00130683 | -0.14% | -2.17% | $10.19M | $6.76M | 1y |
| 78 | Hana NetworkHANA | $0.0326 | -0.89% | 2.34% | $22.02M | $2.86M | 10mo |
| 79 | AxelarAXL | $0.0357 | 0.07% | -0.38% | $43.60M | $2.05M | 4y |
| 80 | State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | $774.00 | 0.05% | 0.16% | $17.11M | $29.68M | 1mo |
| 81 | CROSSCROSS | $0.1015 | 2.47% | 3.17% | $49.11M | $2.59M | 1y |
| 82 | Victoria VRVR | $0.00151513 | -2.53% | -0.99% | $25.45M | $2.70M | 4y |
| 83 | EVAA ProtocolEVAA | $0.8191 | 0.52% | 2.81% | $14.62M | $1.59M | 11mo |
| 84 | EulerEUL | $1.13 | -0.16% | 1.25% | $27.16M | $11.84M | 4y |
| 85 | Space and TimeSXT | $0.00733264 | -0.01% | -3.22% | $10.27M | $64.94M | 1y |
| 86 | GAIBGAIB | $0.013 | 0.20% | 2.34% | $2.66M | $1.93M | 9mo |
| 87 | MetYaMY | $0.0335 | 0.25% | -3.55% | $33.05M | $4.35M | 1y |
| 88 | ThunderCoreTT | $0.00030184 | 1.03% | -5.51% | $4.36M | $6.05M | 7y |
| 89 | MovementMOVE | $0.00630995 | 1.29% | 1.50% | $27.33M | $20.78M | 2y |
| 90 | NeoNEO | $1.69 | 0.91% | -2.67% | $119.25M | $4.73M | 9y |
| 91 | elizaOSELIZAOS | $0.00025161 | 6.19% | 43.12% | $2.39M | $6.25M | 1y |
| 92 | Super Micro Computer Tokenized Stock (Ondo)SMCIon | $37.19 | -0.91% | 8.05% | $1.86M | $4.56M | 11mo |
| 93 | iShares MSCI South Korea ETF Tokenized bStocksEWYB | $174.00 | 0.13% | 1.12% | $14.22M | $5.88M | 1mo |
| 94 | Intel Tokenized bStocksINTCB | $100.77 | -0.02% | 1.04% | $9.71M | $6.19M | 1mo |
| 95 | PDD Holdings Tokenized Stock (Ondo)PDDon | $88.79 | -0.36% | -1.39% | $10.37M | $2.46M | 7mo |
| 96 | GoPlus SecurityGPS | $0.00954351 | -0.11% | 0.35% | $53.07M | $6.37M | 1y |
| 97 | MubarakMUBARAK | $0.0178 | -1.21% | -0.48% | $17.81M | $18.73M | 1y |
| 98 | SK Hynix tokenized stock (Backpack)SKHY | $151.32 | -0.75% | 3.08% | $3.45M | $3.04M | 2mo |
| 99 | D-Wave Quantum Tokenized Stock (Ondo)QBTSon | $20.67 | -0.12% | 1.53% | $770.90K | $1.07M | 11mo |
| 100 | JPMorgan Chase Tokenized Stock (Ondo)JPMon | $370.42 | 0.10% | 0.98% | $3.00M | $1.05M | 11mo |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































