What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Fabric ProtocolROBO | $0.0277 | -1.74% | -11.61% | $61.74M | $153.27M | 25d |
| 2 | Enjin CoinENJ | $0.0286 | -2.02% | 49.46% | $55.57M | $134.95M | 8y |
| 3 | VeloVELO | $0.00507771 | 2.97% | 29.56% | $89.18M | $11.49M | 5y |
| 4 | TectonicTONIC | $0.00000003 | 0.24% | 138.92% | $8.38M | $1.81M | 4y |
| 5 | ComedianBAN | $0.0922 | 16.17% | -40.38% | $92.24M | $44.49M | 1y |
| 6 | BonkBONK | $0.00000671 | 0.17% | 2.62% | $590.68M | $128.16M | 3y |
| 7 | ZilliqaZIL | $0.00455673 | -0.26% | 4.76% | $90.91M | $47.52M | 8y |
| 8 | EnsoENSO | $1.25 | -0.65% | 4.70% | $25.67M | $88.94M | 5mo |
| 9 | NEXPACENXPC | $0.3121 | 3.21% | 7.04% | $79.87M | $14.26M | 1y |
| 10 | Bounce TokenAUCTION | $5.21 | 0.36% | 6.75% | $34.62M | $43.46M | 5y |
| 11 | WormholeW | $0.0191 | -0.11% | 8.14% | $105.83M | $73.31M | 1y |
| 12 | ChromiaCHR | $0.019 | 1.26% | 17.94% | $17.06M | $18.01M | 6y |
| 13 | HoloHOT | $0.00047553 | -4.55% | 9.20% | $83.45M | $33.03M | 7y |
| 14 | Block StreetBSB | $0.1284 | -8.00% | 6.92% | $26.69M | $72.10M | 15d |
| 15 | PieversePIEVERSE | $0.5476 | 0.07% | 0.15% | $105.14M | $12.45M | 4mo |
| 16 | WalrusWAL | $0.0863 | -0.08% | 3.49% | $193.49M | $31.58M | 11mo |
| 17 | BitlayerBTR | $0.1398 | 1.27% | 12.98% | $48.21M | $9.99M | 11mo |
| 18 | HTXHTX | $0.00000168 | -0.06% | 1.29% | $1.54B | $27.35M | 2y |
| 19 | CARVCARV | $0.0622 | 0.34% | 1.89% | $33.04M | $18.22M | 1y |
| 20 | DelysiumAGI | $0.0132 | -0.74% | 5.15% | $22.28M | $5.24M | 2y |
| 21 | JanctionJCT | $0.00204496 | 2.60% | 16.05% | $23.50M | $19.86M | 4mo |
| 22 | Lista DAOLISTA | $0.0927 | 0.67% | 6.49% | $23.62M | $9.05M | 3y |
| 23 | AsterASTER | $0.73 | -1.22% | -0.75% | $1.81B | $351.81M | 10mo |
| 24 | GolemGLM | $0.1424 | 0.62% | 3.26% | $142.40M | $33.56M | 9y |
| 25 | Haedal ProtocolHAEDAL | $0.0313 | 1.27% | 5.48% | $10.82M | $15.27M | 10mo |
| 26 | MEET48IDOL | $0.0283 | -2.73% | 5.83% | $29.61M | $11.57M | 9mo |
| 27 | Newton ProtocolNEWT | $0.0732 | -1.80% | 4.94% | $15.75M | $10.54M | 9mo |
| 28 | ThresholdT | $0.00697925 | -0.51% | 0.80% | $77.85M | $15.75M | 4y |
| 29 | Infinity GroundAIN | $0.0882 | 7.76% | 25.58% | $25.74M | $5.23M | 9mo |
| 30 | OG Fan TokenOG | $3.01 | 0.13% | 1.85% | $13.90M | $12.85M | 6y |
| 31 | Oracle Tokenized Stock (Ondo)ORCLon | $156.16 | -0.10% | 0.45% | $3.03M | $4.74M | 6mo |
| 32 | EVAA ProtocolEVAA | $0.5131 | -0.65% | -3.62% | $3.40M | $3.62M | 6mo |
| 33 | HyperlaneHYPER | $0.0991 | -0.42% | 0.95% | $23.22M | $99.51M | 11mo |
| 34 | MidnightNIGHT | $0.0491 | 0.25% | -5.32% | $815.25M | $150.65M | 3mo |
| 35 | EGL1EGL1 | $0.0378 | 0.07% | 0.98% | $37.77M | $2.42M | 9mo |
| 36 | Kyber Network Crystal v2KNC | $0.1397 | 0.10% | 0.28% | $28.47M | $5.38M | 4y |
| 37 | LobstarLOBSTAR | $0.00560342 | -3.65% | 62.13% | $5.60M | $3.44M | 23d |
| 38 | SPACE IDID | $0.0434 | 0.25% | -1.00% | $56.83M | $8.02M | 3y |
| 39 | FirmaChainFCT | $0.0127 | -0.41% | -2.38% | $14.53M | $2.16M | 6y |
| 40 | NVIDIA Tokenized Stock (Ondo)NVDAon | $183.60 | 0.14% | 0.03% | $27.75M | $7.19M | 6mo |
| 41 | GoPlus SecurityGPS | $0.00850795 | 0.01% | -0.15% | $37.66M | $5.43M | 1y |
| 42 | MOBOXMBOX | $0.0188 | 0.07% | 4.49% | $9.39M | $36.87M | 4y |
| 43 | OrderlyORDER | $0.0592 | 0.10% | 5.21% | $21.76M | $22.92M | 1y |
| 44 | VelvetVELVET | $0.0801 | -1.52% | -1.68% | $29.25M | $196.01M | 8mo |
| 45 | Zypher NetworkPOP | $0.00164251 | -0.02% | -8.44% | $3.92M | $2.70M | 6mo |
| 46 | Tesla tokenized stock (xStock)TSLAX | $402.47 | 0.01% | 1.99% | $90.67M | $17.90M | 8mo |
| 47 | StakeStoneSTO | $0.0794 | 0.34% | 11.31% | $17.88M | $27.03M | 1y |
| 48 | TRONTRX | $0.3025 | 0.14% | 0.27% | $28.66B | $659.14M | 8y |
| 49 | CatCoinCAT | $0.00 | 0.39% | 0.59% | $1.78M | $1.02M | 3y |
| 50 | RoamROAM | $0.0336 | -3.56% | -0.90% | $11.48M | $1.90M | 1y |
| 51 | Portal To BitcoinPTB | $0.00114668 | -0.27% | -12.58% | $5.86M | $3.82M | 8mo |
| 52 | DAO MakerDAO | $0.0399 | 1.47% | 18.55% | $8.28M | $8.67M | 5y |
| 53 | CartesiCTSI | $0.0279 | -3.87% | 8.12% | $25.28M | $13.22M | 5y |
| 54 | BinGoldBIGOD | $64,423.64 | 0.03% | -0.34% | $— | $1.13M | 7mo |
| 55 | Coinbase tokenized stock (xStock)COINX | $214.35 | 1.02% | 4.91% | $25.08M | $7.80M | 8mo |
| 56 | PolymeshPOLYX | $0.0479 | -2.92% | -13.59% | $49.48M | $155.23M | 3y |
| 57 | YooldoESPORTS | $0.3307 | -0.33% | -7.63% | $151.45M | $35.68M | 8mo |
| 58 | Humanity ProtocolH | $0.111 | -1.79% | -5.47% | $279.29M | $122.51M | 8mo |
| 59 | Collect on FanableCOLLECT | $0.062 | 2.20% | -11.05% | $33.29M | $22.07M | 2mo |
| 60 | LombardBARD | $1.08 | -0.32% | -0.50% | $242.16M | $24.38M | 6mo |
| 61 | AxelarAXL | $0.0586 | -0.04% | 1.78% | $66.67M | $18.18M | 4y |
| 62 | LagrangeLA | $0.2362 | -0.23% | 0.33% | $45.59M | $19.29M | 10mo |
| 63 | Open CampusEDU | $0.0834 | -0.21% | -4.38% | $69.72M | $8.85M | 2y |
| 64 | DeXeDEXE | $5.40 | -1.46% | -3.86% | $452.32M | $13.97M | 5y |
| 65 | Naoris ProtocolNAORIS | $0.0643 | -1.28% | 4.88% | $38.51M | $3.96M | 7mo |
| 66 | SUPERFORTUNEGUA | $0.2798 | -0.02% | 0.21% | $34.98M | $1.20B | 3mo |
| 67 | Matrixdock GoldXAUM | $5,010.84 | 0.09% | 0.69% | $61.82M | $6.28M | 1y |
| 68 | Ai XoviaAIX | $2.95 | 1.53% | -4.12% | $10.71M | $1.91M | 8mo |
| 69 | Defi AppHOME | $0.0227 | -0.11% | 5.25% | $78.01M | $12.46M | 11mo |
| 70 | UnibaseUB | $0.0313 | -0.38% | -3.28% | $78.19M | $9.47M | 6mo |
| 71 | UsualUSUAL | $0.0149 | -0.46% | 0.36% | $25.10M | $20.33M | 1y |
| 72 | Verified EmeraldsVEREM | $12.04 | -13.39% | -2.21% | $30.11M | $8.10M | 1mo |
| 73 | RYO CoinRYO | $4.17 | -10.81% | -13.56% | $— | $2.62M | 1y |
| 74 | Apple tokenized stock (xStock)AAPLX | $255.63 | -0.10% | 1.01% | $24.54M | $15.10M | 8mo |
| 75 | BluwhaleBLUAI | $0.00625191 | -1.01% | -3.32% | $7.68M | $7.44M | 4mo |
| 76 | BitlightLIGHT | $0.2076 | 0.92% | 8.33% | $8.94M | $6.22M | 5mo |
| 77 | TownsTOWNS | $0.00401895 | -1.30% | -3.55% | $11.29M | $13.88M | 7mo |
| 78 | Stargate FinanceSTG | $0.2049 | 0.28% | 3.59% | $135.44M | $6.88M | 4y |
| 79 | Holoworld AIHOLO | $0.0639 | 0.12% | 3.15% | $30.74M | $8.98M | 6mo |
| 80 | Alien WorldsTLM | $0.00180985 | -0.22% | -1.22% | $11.79M | $11.52M | 4y |
| 81 | PhoenixPHB | $0.1391 | -1.24% | 1.75% | $8.99M | $6.52M | 4y |
| 82 | BalancerBAL | $0.1595 | -0.69% | 1.01% | $11.06M | $1.89M | 5y |
| 83 | TradoorTRADOOR | $2.05 | -0.03% | 7.31% | $29.36M | $7.72M | 9mo |
| 84 | NVIDIA tokenized stock (xStock)NVDAX | $183.61 | 0.08% | 0.06% | $44.30M | $13.06M | 8mo |
| 85 | APROAT | $0.149 | 0.11% | 0.76% | $37.24M | $4.31M | 4mo |
| 86 | Amazon Tokenized Stock (Ondo)AMZNon | $215.90 | 0.04% | 2.53% | $4.70M | $4.19M | 6mo |
| 87 | Nasdaq tokenized ETF (xStock)QQQX | $607.84 | 0.04% | 1.48% | $36.60M | $2.22M | 8mo |
| 88 | AVA (Travala)AVA | $0.221 | 0.55% | 5.75% | $15.95M | $7.26M | 7y |
| 89 | ZamaZAMA | $0.0229 | 1.31% | 3.96% | $50.39M | $20.37M | 1mo |
| 90 | SuccinctPROVE | $0.2797 | 0.29% | 0.26% | $54.54M | $13.54M | 7mo |
| 91 | FIGHTFIGHT | $0.00329331 | -0.05% | -11.09% | $6.75M | $3.74M | 4mo |
| 92 | SophonSOPH | $0.00928637 | 0.07% | 1.72% | $18.57M | $8.44M | 1y |
| 93 | TreehouseTREE | $0.0703 | -0.84% | -1.74% | $10.97M | $22.68M | 7mo |
| 94 | DeAgentAIAIA | $0.0848 | -1.41% | 1.99% | $16.02M | $4.85M | 6mo |
| 95 | Alibaba Tokenized Stock (Ondo)BABAon | $140.61 | 0.25% | 1.89% | $2.78M | $6.74M | 6mo |
| 96 | XertraSTRAX | $0.015 | -0.11% | 3.72% | $31.05M | $6.28M | 9y |
| 97 | PlaysOutPLAY | $0.0362 | 1.89% | 6.91% | $31.41M | $4.86M | 7mo |
| 98 | SpacecoinSPACE | $0.00809128 | 0.11% | 1.71% | $24.94M | $7.62M | 7mo |
| 99 | DODODODO | $0.0158 | 0.65% | 0.45% | $11.50M | $7.00M | 5y |
| 100 | BullaBULLA | $0.0069719 | 1.52% | -13.98% | $6.97M | $1.44M | 9mo |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































