What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,590.10 | -0.10% | -1.35% | $1.61T | $32.10B | 15y |
| 2 | EthereumETH | $2,280.99 | -0.23% | -2.44% | $275.28B | $16.08B | 10y |
| 3 | SagaSAGA | $0.0481 | -0.41% | 83.34% | $18.85M | $599.12M | 2y |
| 4 | Billions NetworkBILL | $0.1919 | -4.05% | 39.45% | $466.05M | $588.51M | 10d |
| 5 | PerlePRL | $0.2555 | 0.07% | -5.22% | $44.71M | $334.78M | 1mo |
| 6 | NEAR ProtocolNEAR | $1.60 | -0.02% | 3.98% | $2.08B | $345.92M | 5y |
| 7 | Solv ProtocolSOLV | $0.00520977 | -0.49% | 13.84% | $7.72M | $120.73M | 4y |
| 8 | InjectiveINJ | $4.81 | 0.67% | 4.05% | $480.61M | $193.49M | 5y |
| 9 | VictionVIC | $0.0668 | 4.94% | 35.52% | $8.45M | $47.45M | 8y |
| 10 | DymensionDYM | $0.0313 | 3.33% | 25.76% | $16.39M | $135.76M | 2y |
| 11 | ChainlinkLINK | $10.31 | -0.15% | -2.41% | $7.50B | $602.84M | 8y |
| 12 | Sahara AISAHARA | $0.0431 | -0.86% | 18.62% | $141.16M | $195.43M | 10mo |
| 13 | StaderSD | $0.2394 | -4.99% | 59.52% | $16.94M | $75.82M | 4y |
| 14 | Pudgy PenguinsPENGU | $0.00955904 | -0.37% | -6.61% | $600.89M | $148.33M | 1y |
| 15 | PieversePIEVERSE | $0.9161 | -0.65% | 15.65% | $210.12M | $62.99M | 6mo |
| 16 | edgeXEDGE | $1.27 | 0.40% | -4.04% | $444.22M | $175.96M | 1mo |
| 17 | USD.AICHIP | $0.0652 | 1.44% | 6.80% | $130.38M | $637.76M | 26d |
| 18 | TelcoinTEL | $0.00287752 | 0.87% | 25.10% | $276.46M | $8.34M | 8y |
| 19 | peaqPEAQ | $0.023 | 1.59% | 30.39% | $48.75M | $18.98M | 1y |
| 20 | OFFICIAL TRUMPTRUMP | $2.53 | 0.90% | 4.01% | $599.48M | $350.36M | 1y |
| 21 | TRONTRX | $0.3493 | -0.23% | -0.53% | $33.12B | $727.57M | 8y |
| 22 | ApeCoinAPE | $0.1572 | 0.19% | 1.20% | $157.21M | $46.97M | 4y |
| 23 | ContentosCOS | $0.00122238 | 0.18% | 0.93% | $6.33M | $27.30M | 6y |
| 24 | SparkSPK | $0.0347 | 0.20% | 4.34% | $93.20M | $114.27M | 11mo |
| 25 | YooldoESPORTS | $0.5615 | 1.17% | 21.22% | $258.21M | $34.09M | 9mo |
| 26 | CardanoADA | $0.2718 | -0.15% | -2.92% | $9.84B | $465.41M | 8y |
| 27 | Shiba InuSHIB | $0.00000643 | -0.15% | -2.27% | $3.79B | $119.70M | 5y |
| 28 | Sleepless AIAI | $0.024 | -1.76% | 1.04% | $12.92M | $43.15M | 2y |
| 29 | Alchemy PayACH | $0.00880158 | -1.33% | 4.69% | $88.02M | $26.46M | 5y |
| 30 | THENATHE | $0.1181 | 1.69% | 10.45% | $15.50M | $26.36M | 3y |
| 31 | CosmosATOM | $2.11 | 0.08% | 3.48% | $1.07B | $101.77M | 7y |
| 32 | Useless CoinUSELESS | $0.0793 | -0.48% | 16.74% | $79.20M | $48.62M | 11mo |
| 33 | MonadMON | $0.031 | -0.88% | -7.87% | $366.65M | $170.69M | 1y |
| 34 | Artificial Superintelligence AllianceFET | $0.2248 | -0.78% | -4.34% | $507.68M | $179.70M | 7y |
| 35 | RenderRENDER | $1.91 | 0.05% | -2.46% | $991.50M | $83.50M | 5y |
| 36 | ARPAARPA | $0.0116 | 1.36% | 4.92% | $17.59M | $34.47M | 6y |
| 37 | StableSTABLE | $0.0388 | -1.39% | 12.92% | $876.61M | $42.43M | 6mo |
| 38 | StarknetSTRK | $0.0492 | -0.28% | -2.46% | $290.02M | $44.55M | 2y |
| 39 | AITECH Cloud NetworkACN | $0.0119 | -0.24% | -0.99% | $21.26M | $40.47M | 4y |
| 40 | HumanityH | $0.2437 | 1.31% | -5.20% | $664.63M | $102.55M | 10mo |
| 41 | SUPERFORTUNEGUA | $1.29 | -0.32% | 29.46% | $161.86M | $8.27M | 5mo |
| 42 | The GraphGRT | $0.0291 | -0.36% | 2.55% | $314.64M | $41.38M | 5y |
| 43 | DashDASH | $46.81 | 0.11% | 0.01% | $594.21M | $110.29M | 12y |
| 44 | TAC ProtocolTAC | $0.0178 | -1.76% | -10.21% | $81.61M | $11.26M | 10mo |
| 45 | Akash NetworkAKT | $0.8972 | 2.42% | 5.06% | $263.44M | $31.25M | 5y |
| 46 | HTXHTX | $0.00000197 | 0.17% | 0.29% | $1.78B | $59.16M | 2y |
| 47 | MidnightNIGHT | $0.0338 | -0.59% | -4.14% | $561.72M | $52.91M | 5mo |
| 48 | MitosisMITO | $0.081 | -0.75% | 18.57% | $14.68M | $17.96M | 8mo |
| 49 | MANTRAMANTRA | $0.0114 | -0.48% | 3.26% | $57.33M | $30.50M | 5y |
| 50 | FLOKIFLOKI | $0.00003543 | -0.25% | -4.28% | $337.88M | $35.79M | 4y |
| 51 | Venice TokenVVV | $16.47 | 0.82% | -3.84% | $758.20M | $180.76M | 1y |
| 52 | AlgorandALGO | $0.1217 | -0.18% | -1.01% | $1.08B | $49.41M | 6y |
| 53 | SignSIGN | $0.0165 | -0.98% | 0.58% | $31.88M | $13.00M | 1y |
| 54 | Open CampusEDU | $0.0549 | -0.50% | -1.29% | $41.57M | $28.61M | 3y |
| 55 | Bitcoin CashBCH | $439.92 | -0.00% | -2.27% | $8.81B | $247.55M | 8y |
| 56 | Maverick ProtocolMAV | $0.0165 | 0.11% | -2.33% | $15.37M | $14.18M | 4y |
| 57 | Theta NetworkTHETA | $0.2395 | -0.55% | -1.63% | $239.46M | $43.55M | 8y |
| 58 | PendlePENDLE | $2.03 | -1.28% | -5.70% | $345.19M | $107.84M | 5y |
| 59 | NFPromptNFP | $0.0147 | -0.16% | 3.53% | $8.45M | $10.82M | 2y |
| 60 | ResolvRESOLV | $0.035 | -0.36% | 4.75% | $13.39M | $20.81M | 11mo |
| 61 | IrysIRYS | $0.0527 | 1.78% | 18.81% | $135.22M | $32.77M | 5mo |
| 62 | TensorTNSR | $0.0463 | -0.23% | 0.78% | $22.56M | $38.73M | 2y |
| 63 | KeetaKTA | $0.1515 | 7.73% | 14.89% | $81.16M | $4.01M | 1y |
| 64 | Virtuals ProtocolVIRTUAL | $0.817 | -0.27% | -5.05% | $536.74M | $83.63M | 2y |
| 65 | SPX6900SPX | $0.4471 | -0.00% | -6.64% | $416.26M | $10.40M | 2y |
| 66 | Curve DAO TokenCRV | $0.2781 | -0.31% | -1.58% | $417.63M | $150.61M | 5y |
| 67 | PiPI | $0.1736 | 0.64% | 1.02% | $1.81B | $14.46M | 1y |
| 68 | Swarm NetworkTRUTH | $0.0192 | -0.54% | 30.05% | $39.97M | $11.37M | 8mo |
| 69 | Manta NetworkMANTA | $0.0828 | 0.04% | 7.69% | $38.67M | $24.57M | 2y |
| 70 | FartcoinFARTCOIN | $0.2335 | -0.27% | -9.17% | $233.46M | $40.20M | 1y |
| 71 | RadworksRAD | $0.2855 | -0.76% | -16.75% | $16.86M | $70.22M | 5y |
| 72 | Giggle FundGIGGLE | $35.47 | 0.05% | -3.48% | $35.12M | $26.27M | 7mo |
| 73 | MubarakMUBARAK | $0.0169 | -0.72% | -1.02% | $16.89M | $16.27M | 1y |
| 74 | OrchidOXT | $0.00967265 | -0.75% | -1.29% | $9.65M | $20.90M | 6y |
| 75 | Holoworld AIHOLO | $0.0869 | 0.92% | 6.50% | $55.71M | $19.26M | 8mo |
| 76 | QuantQNT | $73.92 | -0.05% | 1.32% | $892.43M | $10.00M | 7y |
| 77 | PAX GoldPAXG | $4,713.71 | 0.06% | -0.59% | $2.22B | $218.84M | 6y |
| 78 | RaylsRLS | $0.00443627 | 1.61% | -4.48% | $6.65M | $3.83M | 6mo |
| 79 | BubblemapsBMT | $0.0183 | -1.76% | 0.69% | $11.94M | $9.69M | 1y |
| 80 | FourFORM | $0.2784 | 0.10% | -4.70% | $106.30M | $12.58M | 3y |
| 81 | GRIFFAINGRIFFAIN | $0.0119 | 1.78% | -22.21% | $11.91M | $7.60M | 1y |
| 82 | Space and TimeSXT | $0.0151 | 0.18% | 7.43% | $21.21M | $44.85M | 1y |
| 83 | Naoris ProtocolNAORIS | $0.1089 | 0.87% | 18.23% | $65.25M | $9.86M | 9mo |
| 84 | ChainGPTCGPT | $0.0319 | 0.53% | 1.65% | $29.50M | $9.21M | 3y |
| 85 | Portal To BitcoinPTB | $0.00104638 | -0.45% | 14.76% | $6.40M | $5.28M | 10mo |
| 86 | WeFiWFI | $2.11 | -0.15% | 0.24% | $175.76M | $10.69M | 1y |
| 87 | SapienSAPIEN | $0.1231 | -0.14% | 6.19% | $30.78M | $59.59M | 8mo |
| 88 | ether.fiETHFI | $0.4544 | -1.42% | 0.12% | $379.88M | $41.39M | 2y |
| 89 | MARBLEXMBX | $0.0434 | -2.62% | 3.67% | $12.06M | $5.32M | 4y |
| 90 | CyberCYBER | $0.5616 | -0.27% | -2.90% | $37.04M | $13.26M | 2y |
| 91 | zkPassZKP | $0.0795 | -0.74% | -6.18% | $21.32M | $8.49M | 5mo |
| 92 | Lista DAOLISTA | $0.0947 | -0.53% | 2.65% | $34.50M | $11.98M | 3y |
| 93 | Vine CoinVINE | $0.0185 | -0.04% | 8.23% | $18.45M | $9.02M | 1y |
| 94 | Magic EdenME | $0.1217 | -0.28% | 0.89% | $59.56M | $146.78M | 1y |
| 95 | Enjin CoinENJ | $0.0483 | -1.19% | 2.45% | $94.76M | $35.97M | 8y |
| 96 | ChainOpera AICOAI | $0.3716 | -0.51% | 1.11% | $69.86M | $7.02M | 7mo |
| 97 | TownsTOWNS | $0.00361349 | -0.97% | -3.74% | $10.85M | $13.64M | 9mo |
| 98 | BugsCoinBGSC | $0.00173957 | -1.79% | -13.64% | $19.28M | $4.38M | 1y |
| 99 | Perpetual ProtocolPERP | $0.0262 | 1.67% | 2.44% | $1.73M | $1.51M | 5y |
| 100 | ArbitrumARB | $0.1368 | -0.47% | -2.85% | $841.47M | $83.05M | 3y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































